Stormwatcher's Retreat Logo




  March 
  2023 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.3  46.1   4:40p  32.5   4:50a  25.7   0.0  0.00   3.1  13.0  12:10p     E
 2  44.9  49.3   3:50p  40.8   1:10a  20.1   0.0  0.11   8.4  36.0  10:20a     S
 3  42.1  45.7  12:50p  37.1   4:30a  22.9   0.0  0.36   7.9  33.0   4:50p     S
 4  41.0  45.4   2:20p  36.2  12:00m  24.0   0.0  0.89   9.1  32.0  12:40a     S
 5  39.7  45.8   3:20p  36.1   1:00a  25.3   0.0  0.19   6.5  33.0   4:00p     S
 6  42.0  44.9  11:20a  39.7  11:50p  23.0   0.0  0.44   7.1  27.0  10:30a     S
 7  40.0  44.4  10:40a  35.5  11:00p  25.0   0.0  0.02   4.2  29.0   5:40p     S
 8  40.0  46.2   2:00p  34.6   5:10a  25.0   0.0  0.19   5.7  26.0   6:10p     S
 9  41.7  44.4  12:10p  37.6   9:40p  23.3   0.0  0.88   8.2  32.0  12:00m     E
10  42.8  47.9   3:00p  33.8   4:10a  22.2   0.0  0.53   6.8  33.0  12:10a     S
11  44.7  53.1  12:10p  40.2  11:20p  20.3   0.0  0.10   3.4  14.0  10:50p     E
12  47.9  52.9  12:10p  39.5   4:40a  16.3   0.0  0.31  11.5  38.0   2:00p     S
13  44.8  50.8  12:20a  40.3  12:00m  20.2   0.0  1.32   7.9  37.0   1:40a     S
14  42.8  49.5   5:20p  35.0   7:50a  22.2   0.0  0.01   6.4  17.0   7:30a     E
15  44.8  51.6   3:40p  39.8  12:00m  20.2   0.0  0.06   3.8  25.0   3:30a     E
16  44.9  52.2   4:50p  37.6   3:50a  20.1   0.0  0.00   4.7  17.0   9:00a   ENE
17  45.3  48.5   4:40p  39.7   8:20a  19.7   0.0  0.00   4.8  21.0  11:30a     S
18  46.9  57.2   5:00p  38.7   7:40a  18.1   0.0  0.00   2.9  17.0   9:00a     E
19  48.7  51.5   1:10a  46.8   4:10a  16.3   0.0  0.15   5.2  27.0   6:20p     S
20  45.3  48.0  12:10a  38.6  11:50p  19.7   0.0  0.52  12.3  35.0  10:10a     S
21  45.9  53.5   3:40p  37.7   3:00a  19.1   0.0  0.00   7.8  26.0   3:50p    NE
22  45.9  49.8  10:50a  39.5   7:30a  19.1   0.0  0.00   3.7  16.0  10:30p     W
23  45.5  47.6   1:00a  41.1  11:40p  19.5   0.0  0.24  12.5  36.0   9:10a     S
24  44.0  45.8   4:30p  40.7   8:00a  15.5   0.0  0.13  11.4  28.0   3:30a     W
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    43.8  57.2    18    32.5     1   502.8   0.0  6.45   6.9  38.0    12       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.32 ON 03/13/23
Days of Rain: 17 (>.01 in) 14 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)