Stormwatcher's Retreat Logo




  October 
  2026 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.7  64.1   3:40p  53.5   6:40a   7.3   0.0  0.00   3.5  20.0   1:30p    NE
 2  58.4  66.0   4:10p  53.4   6:10a   6.6   0.0  0.00   3.2  14.0   3:40p    NE
 3  54.8  57.6   3:20p  51.7   6:40a  10.2   0.0  0.00   5.0  16.0   2:50p   NNE
 4  54.2  56.4   3:40p  50.8   7:10a  10.8   0.0  0.00   6.3  19.0   2:30p    NE
 5  53.8  55.6   5:00p  51.4  11:50p  11.2   0.0  0.00   5.1  20.0   4:10p   NNE
 6  52.7  55.8   2:10p  49.4   8:00a  12.3   0.0  0.01   4.8  19.0   3:50p   NNE
 7  53.4  59.2   4:50p  49.4   7:00a  11.7   0.0  0.01   4.6  18.0   1:00p    NE
 8  51.9  54.2   2:30p  48.5   5:30a  13.1   0.0  0.00   6.4  24.0   7:00p   NNE
 9  54.7  57.7   3:10p  51.9  11:50p  10.3   0.0  0.05   3.4  18.0   2:00a    NE
10  51.3  58.0   6:00p  46.0   7:40a  13.7   0.0  0.01   1.1  10.0  12:20p     E
11  50.3  57.8   3:00p  44.5   4:50a  14.7   0.0  0.00   3.4  18.0   2:40p   NNE
12  51.3  60.7   4:50p  45.9  12:00m  13.7   0.0  0.00   1.0   8.0   8:30a   NNE
13  52.3  60.4  11:10a  46.1  12:10a  12.7   0.0  0.00   2.8  13.0   4:30a     E
14  55.5  64.9  11:40a  48.5   2:50a   9.5   0.0  0.00   3.4  19.0   3:40p   NNE
15  67.5  83.6   2:30p  52.2   1:40a   2.6   5.1  0.00   4.3  24.0   8:50a   ENE
16  57.0  66.9  12:10a  52.4  11:30p   8.0   0.0  0.00   1.8  12.0   1:00p   NNE
17  54.7  61.0   2:50p  49.8  12:00m  10.3   0.0  0.01   2.3  19.0   4:40p    NE
18  51.1  57.0   2:40p  46.1   5:30a  13.9   0.0  0.00   1.8  12.0   2:00p    NE
19  51.3  58.4   4:30p  47.9   7:40a  13.7   0.0  0.00   1.4  11.0   8:00a    NE
20  53.5  61.5   4:20p  46.7   6:30a  11.5   0.0  0.00   1.7  13.0   3:50a     E
21  54.9  62.7   2:00p  49.4   3:10a  10.1   0.0  0.00   3.6  16.0   5:30p    NE
22  53.0  55.7  10:40a  51.0   9:10p  12.0   0.0  0.00   5.1  22.0   3:40p    NE
23  51.1  58.3   3:30p  44.2   8:10a  13.9   0.0  0.00   1.7  10.0  12:50a     E
24  49.7  57.3  11:50a  45.1   2:00a  15.3   0.0  0.00   3.2  14.0   3:10a     E
25  53.0  56.9   5:40a  48.7  12:40a   5.7   0.0  0.27   7.8  35.0  11:30a     S
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    54.0  83.6    15    44.2    23   274.8   5.1  0.36   3.5  35.0    25      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 ON 10/25/26
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)