Stormwatcher's Retreat Logo




  March 
  2025 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.4  51.5   1:10p  45.1   4:00a  16.6   0.0  0.02   8.6  29.0   2:30p     S
 2  48.5  50.2   2:20p  47.2  12:00m  16.5   0.0  0.04   7.1  21.0  10:50a     S
 3  46.9  48.2   1:00p  45.1   7:40p  18.1   0.0  0.09   3.5  15.0   3:10p   SSW
 4  49.3  52.3   2:00p  46.1  12:10a  15.7   0.0  0.19   7.2  36.0   8:30a     S
 5  47.1  52.7   2:30p  40.7   7:20a  17.9   0.0  0.00   4.9  17.0   3:00p     E
 6  47.4  52.0   2:00p  41.4   6:50a  17.6   0.0  0.00   5.5  18.0   1:30p    NE
 7  46.9  51.3   3:40p  43.4   6:10a  18.1   0.0  0.00   2.0   9.0   8:40a   ESE
 8  50.1  54.8  12:10p  43.3   1:40a  14.9   0.0  0.00   6.7  29.0   9:10a     S
 9  50.9  52.8   2:50p  45.6  12:00m  13.6   0.0  0.14  13.7  41.0   1:10p     S
10  45.2  48.1   6:30p  42.5   8:20a  19.8   0.0  0.29   3.0  12.0   9:10p    NE
11  45.3  49.9  12:00m  40.4   7:30a  19.7   0.0  0.02   7.3  32.0   7:10p     S
12  47.5  50.7   5:00a  43.1  10:00p  17.5   0.0  1.19   7.5  35.0   1:00a     S
13  45.6  48.2   5:50p  42.4  10:10p  19.4   0.0  0.34   8.2  24.0  11:40a    SW
14  44.9  49.9   3:10p  37.9   6:40a  20.1   0.0  0.48  12.7  44.0   4:20p     E
15  49.3  51.6  11:20p  46.3   5:30a  15.7   0.0  0.47  17.7  41.0   8:50p     S
16  44.2  48.8  12:10a  38.4   7:30p  20.8   0.0  0.80   4.0  20.0  12:10a     E
17  44.7  50.2   6:20p  38.6   6:10a  20.3   0.0  0.08   3.4  27.0  10:20p   ESE
18  46.9  50.6   3:20p  41.5   7:10a  18.1   0.0  0.03   6.1  22.0   6:20p     S
19  48.3  54.9   2:20p  44.2   6:40p  16.7   0.0  0.48   7.5  52.0   4:40p     S
20  48.5  50.1   9:20a  46.6  12:10a  16.5   0.0  0.49  18.4  38.0   5:30p     S
21  49.1  50.0   8:20p  47.0  10:00p  15.9   0.0  1.28  14.3  40.0  12:30p     S
22  48.8  51.9   4:00p  43.5   7:30a  16.2   0.0  0.00   5.1  24.0  11:00p     E
23  50.8  53.3  10:30a  49.9  12:50a   7.9   0.0  0.01  13.9  30.0  12:00p     S
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    47.6  54.9    19    37.9    14   393.6   0.0  6.44   8.2  52.0    19       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.28 ON 03/21/25
Days of Rain: 17 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)