Stormwatcher's Retreat Logo




  May 
  2023 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.1  56.0   3:40p  48.1   7:30a  13.9   0.0  0.02   4.5  17.0   8:00p     N
 2  50.6  52.9   5:20p  47.1  11:10p  14.4   0.0  0.07   4.7  21.0   7:20a   NNE
 3  50.5  54.8   3:40p  44.1   6:30a  14.5   0.0  0.00   3.4  13.0   9:20p     W
 4  50.3  51.8   3:30p  49.1  10:10p  14.7   0.0  0.00   7.4  19.0   5:50p     S
 5  50.6  52.9   4:30p  49.1   6:40a  14.4   0.0  0.05   6.4  22.0   8:40p     S
 6  50.8  54.4  11:30a  47.1   5:50a  14.2   0.0  0.00   7.6  32.0  12:30p     S
 7  50.1  56.9   9:50a  43.0   6:40a  14.9   0.0  0.00   5.3  19.0   5:10p     S
 8  50.4  52.7   5:40p  48.7  12:00m  14.6   0.0  0.03   3.3  14.0  12:30p     S
 9  52.0  58.8   3:20p  44.3   6:30a  13.0   0.0  0.00   5.5  21.0   3:20p   NNE
10  51.5  56.9   1:40p  45.4   5:50a  13.5   0.0  0.00   2.9  12.0   3:00p   NNW
11  54.5  59.3   3:20p  51.1   6:20a  10.5   0.0  0.00   2.9  12.0   4:00p     N
12  56.2  61.9   3:20p  51.2   5:20a   8.8   0.0  0.00   5.4  19.0   5:40p   NNE
13  58.4  71.9   5:10p  49.6   6:00a   7.0   0.5  0.00   4.3  18.0  12:40p   NNE
14  80.6 100.0   6:40p  55.7  12:00m   0.6  16.1  0.00   7.6  33.0   9:00p   ENE
15  54.9  56.8   5:50p  52.7   4:20a  10.1   0.0  0.00  11.4  31.0  12:20a     S
16  55.2  57.5   3:10p  53.9  11:30p   9.8   0.0  0.00   4.3  16.0  12:10a     S
17  55.3  59.1   4:30p  52.8   4:20a   9.7   0.0  0.00   5.2  18.0  12:00p   NNE
18  54.4  56.4   4:40p  52.8   7:40a  10.6   0.0  0.00   4.4  13.0   7:10a     S
19  56.6  62.2   3:50p  53.7   6:00a   8.4   0.0  0.00   6.5  20.0   3:00p   NNE
20  55.3  58.4   2:10p  53.5  11:50p   9.7   0.0  0.02   6.5  17.0   2:30a    NE
21  54.7  59.5   5:40p  51.9  12:00m  10.3   0.0  0.02   6.2  17.0   2:00p    NE
22  54.3  59.4   3:30p  50.6   2:30a  10.7   0.0  0.00   5.0  19.0   5:10p   NNE
23  53.8  59.7   3:30p  50.1   3:20a  11.2   0.0  0.00   5.0  18.0   5:50p    NE
24  53.8  58.8   3:00p  49.9   5:50a  11.2   0.0  0.00   6.7  21.0   5:50p    NE
25  54.0  60.5   3:10p  47.4   6:30a  11.0   0.0  0.00   6.6  21.0   2:20p   NNE
26  53.9  57.8   2:10p  51.1   4:10a  11.1   0.0  0.00   5.1  16.0  12:30a    NE
27  54.5  59.6   4:20p  51.2  11:00p  10.5   0.0  0.02   5.0  16.0   4:10p    NE
28  53.6  58.5   4:20p  49.9   3:30a  11.4   0.0  0.00   7.6  22.0   5:40p    NE
29  52.6  58.1   4:00p  47.8   3:50a  12.4   0.0  0.00   7.4  23.0   5:40p    NE
30  54.0  58.2   4:10p  50.7   4:00a   9.2   0.0  0.00   6.5  18.0   2:00p    NE
31
-------------------------------------------------------------------------------------
    54.3 100.0    14    43.0     7   336.3  16.6  0.23   5.7  33.0    14     NNE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.07 ON 05/02/23
Days of Rain: 7 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)