Stormwatcher's Retreat Logo




  July 
  2024 

(Stormwatcher's Retreat has reports since Sep 2013)
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: StormwatchersRetreat   CITY: Yachats   STATE: OR 
ELEV:    67 ft  LAT:  44° 18' 49" N  LONG: 124° 06' 28" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  59.6  66.5   3:10p  53.3   4:20a   5.5   0.0  0.00   5.8  22.0   5:40p    NE
 2  57.9  62.9   4:00p  53.4  12:00m   7.1   0.0  0.00   8.2  23.0   7:40p    NE
 3  56.2  61.8   2:30p  50.3   5:50a   8.8   0.0  0.00   7.9  26.0   1:00p    NE
 4  54.3  63.3   3:20p  47.3   5:00a  10.7   0.0  0.00   8.8  27.0   3:20p   NNE
 5  61.6  77.0   8:50a  49.0   4:20a   5.4   2.0  0.00   7.4  24.0   4:50p   NNE
 6  57.9  66.5   1:20p  50.0   5:20a   7.1   0.0  0.00   7.6  23.0   1:40p   NNE
 7  56.5  65.0   4:50p  49.3   6:30a   8.5   0.0  0.00   7.0  19.0   4:40p   NNE
 8  58.8  65.3   3:10p  50.8   7:00a   6.2   0.0  0.00   8.1  24.0   2:00p    NE
 9  58.0  65.0   4:20p  50.8   5:50a   7.0   0.0  0.00   7.8  24.0  12:10p   NNE
10  59.6  64.2   6:00p  55.8   8:50a   5.4   0.0  0.00   8.4  24.0   8:40p    NE
11  55.8  60.9   5:20p  51.2   5:30a   9.2   0.0  0.00   9.6  24.0   1:00p    NE
12  55.4  60.7   3:30p  51.3   1:00a   9.6   0.0  0.00   9.0  25.0   6:20p    NE
13  56.2  60.8   3:30p  51.8   3:40a   8.8   0.0  0.00   8.0  21.0   2:50p    NE
14  56.5  61.2   2:50p  51.6   6:50a   8.5   0.0  0.00   8.6  23.0   6:10p    NE
15  54.3  59.7   3:50p  48.4  12:00m  10.7   0.0  0.00   8.8  24.0  12:50p    NE
16  50.4  56.7   7:20p  47.0   7:40a  14.6   0.0  0.01   9.6  36.0   7:30p     S
17  55.3  57.9   5:00p  51.9   2:50a   9.7   0.0  0.00   7.2  21.0   7:40p     S
18  57.2  62.1   4:40p  53.9   6:10a   7.8   0.0  0.00   3.0  13.0  12:20a     S
19  57.7  62.7   4:00p  52.9   2:40a   7.3   0.0  0.00   4.3  16.0   5:20p   NNE
20  60.2  64.8   2:40p  57.0   8:30a   4.8   0.0  0.00   7.5  22.0   4:40p    NE
21  58.9  64.5   3:40p  54.6   3:30a   6.1   0.0  0.05   6.2  19.0   2:40a    NE
22  57.8  63.5   3:40p  52.0   7:30a   7.2   0.0  0.00   7.7  21.0   4:40p    NE
23  56.4  63.0   5:10p  49.0   7:10a   8.6   0.0  0.00   7.1  24.0   1:50p    NE
24  58.2  66.1   4:00p  49.7   6:20a   6.8   0.0  0.00   4.7  15.0   1:20p   NNE
25  57.9  64.2   2:30p  51.7  12:00m   7.1   0.0  0.00   6.0  22.0   3:20p    NE
26  55.8  62.5   4:40p  48.1   7:00a   9.2   0.0  0.00   7.4  26.0   7:50p    NE
27  54.4  56.6  12:40a  51.7   5:00a   2.9   0.0  0.00   6.3  24.0   1:10a    NE
28
29
30
31
-------------------------------------------------------------------------------------
    57.0  77.0     5    47.0    16   210.6   2.0  0.06   7.3  36.0    16      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.05 ON 07/21/24
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)