Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 6/01/26 12:10a   49.1   49.3   49.1    89   46.0   5.0    NE   0.83  12.0    NE   47.1   49.4   47.4   44.1  30.218  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.110   0.000   72.1    49   51.9   71.1   9.05  .0744    0.000   161    7     81.3   10 
 6/01/26 12:20a   49.0   49.2   49.0    89   45.9   4.0    NE   0.67  10.0   ENE   47.7   49.3   48.0   44.7  30.214  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   72.0    49   51.8   71.0   9.05  .0744    0.000   203    7    100.0   10 
 6/01/26 12:30a   49.0   49.0   49.0    89   45.9   5.0    NE   0.83  10.0    NE   47.0   49.3   47.3   44.0  30.210  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.111   0.000   72.0    49   51.8   71.0   9.05  .0744    0.000   201    7    100.0   10 
 6/01/26 12:40a   48.9   49.1   48.8    89   45.8   2.0   ENE   0.33   8.0   NNE   48.9   49.2   49.2   45.9  30.207  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.112   0.000   71.9    49   51.7   70.9   9.05  .0744    0.000   204    7    100.0   10 
 6/01/26 12:50a   48.8   48.9   48.7    90   46.0   1.0   ENE   0.17   2.0   ENE   48.8   49.1   49.1   45.8  30.206  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.113   0.000   71.8    49   51.6   70.7   9.05  .0744    0.000   200    7    100.0   10 
 6/01/26  1:00a   48.6   48.9   48.6    89   45.5   0.0   ENE   0.00   2.0   ENE   48.6   48.8   48.8   45.5  30.207  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.114   0.000   71.8    49   51.6   70.7   9.05  .0744    0.000   203    7    100.0   10 
 6/01/26  1:10a   48.2   48.7   48.2    89   45.1   0.0   ENE   0.00   2.0   ENE   48.2   48.4   48.4   45.1  30.207  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.117   0.000   71.8    49   51.6   70.7   9.05  .0744    0.000   201    7    100.0   10 
 6/01/26  1:20a   47.6   48.2   47.6    89   44.5   1.0   ENE   0.17   2.0   ENE   47.6   47.8   47.8   44.5  30.207  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.121   0.000   71.7    49   51.5   70.5   9.05  .0744    0.000   203    7    100.0   10 
 6/01/26  1:30a   47.0   47.5   47.0    89   43.9   1.0   ENE   0.17   3.0   ENE   47.0   47.2   47.2   43.8  30.201  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.125   0.000   71.7    49   51.5   70.5   9.05  .0744    0.000   204    7    100.0   10 
 6/01/26  1:40a   47.1   47.2   47.0    90   44.3   2.0   ENE   0.33   4.0   ENE   47.1   47.3   47.3   44.0  30.198  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   71.6    49   51.4   70.4   9.05  .0744    0.000   200    7    100.0   10 
 6/01/26  1:50a   47.3   47.3   47.0    90   44.5   1.0   ENE   0.17   4.0   ENE   47.3   47.5   47.5   44.2  30.196  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.123   0.000   71.6    49   51.4   70.4   9.05  .0744    0.000   202    7    100.0   10 
 6/01/26  2:00a   47.7   47.7   47.3    90   44.9   0.0   ENE   0.00   2.0   ENE   47.7   47.9   47.9   44.6  30.195  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.120   0.000   71.5    49   51.3   70.3   9.05  .0744    0.000   204    7    100.0   10 
 6/01/26  2:10a   47.5   47.8   47.5    90   44.7   0.0   ENE   0.00   2.0   ENE   47.5   47.7   47.7   44.4  30.193  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.122   0.000   71.5    49   51.3   70.3   9.05  .0744    0.000   202    7    100.0   10 
 6/01/26  2:20a   46.7   47.5   46.7    90   43.9   1.0   ENE   0.17   2.0   ENE   46.7   46.9   46.9   43.5  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.127   0.000   71.4    49   51.2   70.1   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  2:30a   46.7   46.7   46.5    90   43.9   2.0   ENE   0.33   5.0   ENE   46.7   46.9   46.9   43.5  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.127   0.000   71.3    49   51.1   70.0   9.05  .0745    0.000   202    7    100.0   10 
 6/01/26  2:40a   47.0   47.1   46.6    90   44.2   3.0    NE   0.50   5.0   ENE   46.3   47.2   46.5   43.2  30.187  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.125   0.000   71.3    49   51.1   70.0   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  2:50a   47.1   47.2   47.0    91   44.6   2.0    NE   0.33   5.0   NNE   47.1   47.3   47.3   44.0  30.186  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   71.2    49   51.1   69.8   9.05  .0745    0.000   199    7    100.0   10 
 6/01/26  3:00a   47.3   47.4   47.1    91   44.8   1.0    NE   0.17   4.0    NE   47.3   47.5   47.5   44.2  30.186  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.123   0.000   71.2    49   51.1   69.8   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  3:10a   47.1   47.3   47.1    90   44.3   0.0   NNE   0.00   3.0   NNE   47.1   47.3   47.3   44.0  30.186  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   71.1    49   51.0   69.6   9.05  .0745    0.000   204    7    100.0   10 
 6/01/26  3:20a   46.5   47.2   46.5    90   43.7   1.0   NNE   0.17   2.0   NNE   46.5   46.7   46.7   43.3  30.182  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   71.0    49   50.9   69.5   9.05  .0745    0.000   199    7    100.0   10 
 6/01/26  3:30a   46.3   46.5   46.3    90   43.5   0.0   NNE   0.00   2.0   NNE   46.3   46.4   46.4   43.0  30.182  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   71.0    49   50.9   69.5   9.05  .0745    0.000   202    7    100.0   10 
 6/01/26  3:40a   46.2   46.3   46.2    90   43.4   1.0   NNE   0.17   4.0   ENE   46.2   46.3   46.3   42.9  30.179  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   71.0    49   50.9   69.5   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  3:50a   46.2   46.3   46.0    91   43.7   1.0   ENE   0.17   5.0    NE   46.2   46.4   46.4   43.0  30.173  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   70.9    49   50.8   69.4   9.05  .0745    0.000   202    7    100.0   10 
 6/01/26  4:00a   46.0   46.2   46.0    91   43.5   1.0    NE   0.17   2.0    NE   46.0   46.1   46.1   42.7  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   70.8    49   50.7   69.2   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  4:10a   45.8   46.0   45.8    91   43.3   2.0    NE   0.33   5.0    NE   45.8   45.9   45.9   42.5  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   70.8    49   50.7   69.2   9.05  .0745    0.000   200    7    100.0   10 
 6/01/26  4:20a   46.3   46.3   45.8    91   43.8   3.0    NE   0.50   6.0    NE   45.5   46.5   45.7   42.3  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   70.7    49   50.6   69.1   9.05  .0745    0.000   201    7    100.0   10 
 6/01/26  4:30a   46.5   46.6   46.3    91   44.0   1.0   NNE   0.17   7.0   NNE   46.5   46.7   46.7   43.4  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   70.7    49   50.6   69.1   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  4:40a   46.3   46.5   46.3    91   43.8   0.0   NNE   0.00   2.0   NNE   46.3   46.5   46.5   43.1  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   70.6    49   50.5   69.0   9.05  .0745    0.000   202    7    100.0   10 
 6/01/26  4:50a   45.9   46.4   45.9    90   43.1   1.0   NNE   0.17   3.0   NNE   45.9   46.0   46.0   42.6  30.160  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   70.6    49   50.5   69.0   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  5:00a   45.8   45.9   45.6    91   43.3   0.0   NNE   0.00   2.0   NNE   45.8   45.9   45.9   42.5  30.158  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   70.5    49   50.4   68.9   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  5:10a   46.6   46.6   45.9    91   44.1   0.0   NNE   0.00   1.0   NNE   46.6   46.8   46.8   43.5  30.158  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   70.4    49   50.3   68.7   9.05  .0745    0.000   204    7    100.0   10 
 6/01/26  5:20a   46.8   46.8   46.6    91   44.3   1.0   NNE   0.17   2.0   NNE   46.8   47.0   47.0   43.7  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.126   0.000   70.4    49   50.3   68.7   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  5:30a   46.3   46.8   46.3    91   43.8   0.0   NNE   0.00   2.0   NNE   46.3   46.5   46.5   43.1  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   70.3    49   50.2   68.6   9.05  .0746    0.000   204    7    100.0   10 
 6/01/26  5:40a   46.6   46.6   46.3    91   44.1   1.0   NNE   0.17   2.0   NNE   46.6   46.8   46.8   43.6  30.159  0.00  0.00     6     0.09      7     0.0  0.00   0.0   0.128   0.000   70.3    49   50.2   68.6   9.05  .0746    0.000   202    7    100.0   10 
 6/01/26  5:50a   46.2   46.6   46.2    91   43.7   0.0   NNE   0.00   2.0   NNE   46.2   46.4   46.4   43.2  30.160  0.00  0.00    11     0.16     12     0.0  0.00   0.0   0.131   0.000   70.4    49   50.3   68.7   9.05  .0745    0.000   199    7    100.0   10 
 6/01/26  6:00a   46.0   46.3   45.9    91   43.5   0.0   NNE   0.00   1.0   NNE   46.0   46.1   46.1   43.0  30.161  0.00  0.00    14     0.20     16     0.0  0.00   0.0   0.132   0.000   70.4    49   50.3   68.7   9.05  .0746    0.000   204    7    100.0   10 
 6/01/26  6:10a   45.7   46.0   45.6    91   43.2   0.0   NNE   0.00   1.0   NNE   45.7   45.8   45.8   42.8  30.161  0.00  0.00    19     0.27     19     0.0  0.00   0.0   0.134   0.000   70.5    49   50.4   68.9   9.05  .0745    0.000   202    7    100.0   10 
 6/01/26  6:20a   45.8   45.9   45.6    92   43.6   0.0   NNE   0.00   1.0   NNE   45.8   46.0   46.0   43.1  30.161  0.00  0.00    22     0.32     23     0.0  0.00   0.0   0.133   0.000   70.6    49   50.5   69.0   9.05  .0745    0.000   201    7    100.0   10 
 6/01/26  6:30a   45.6   45.9   45.6    91   43.1   0.0   NNE   0.00   1.0   NNE   45.6   45.7   45.7   42.8  30.160  0.00  0.00    25     0.36     26     0.0  0.00   0.0   0.135   0.000   70.7    49   50.6   69.1   9.05  .0745    0.000   201    7    100.0   10 
 6/01/26  6:40a   45.2   45.6   45.1    92   43.0   0.0   NNE   0.00   1.0   NNE   45.2   45.3   45.3   42.5  30.158  0.00  0.00    28     0.40     30     0.0  0.00   0.0   0.137   0.000   70.8    49   50.7   69.2   9.05  .0745    0.000   204    7    100.0   10 
 6/01/26  6:50a   45.2   45.3   45.1    92   43.0   0.0   NNE   0.00   2.0   NNE   45.2   45.3   45.3   42.7  30.155  0.00  0.00    39     0.56     81     0.0  0.00   0.0   0.137   0.000   70.9    49   50.8   69.4   9.05  .0745    0.000   203    7    100.0   10 
 6/01/26  7:00a   46.3   46.3   45.2    93   44.4   0.0   NNE   0.00   2.0   NNE   46.3   46.5   46.5   47.1  30.152  0.00  0.00   185     2.65    204     0.0  0.00   0.0   0.130   0.000   71.0    49   50.9   69.5   9.05  .0744    0.001   201    7    100.0   10 
 6/01/26  7:10a   47.1   47.2   46.3    92   44.9   0.0   NNE   0.00   2.0   NNE   47.1   47.3   47.3   48.7  30.152  0.00  0.00   220     3.15    232     0.0  0.00   0.0   0.124   0.000   71.1    49   51.0   69.6   9.05  .0744    0.000   205    7    100.0   10 
 6/01/26  7:20a   47.8   47.8   47.1    93   45.9   1.0   NNE   0.17   3.0   NNE   47.8   48.1   48.1   56.1  30.149  0.00  0.00   252     3.61    267     0.0  0.00   0.0   0.119   0.000   71.2    49   51.1   69.8   9.05  .0744    0.000   204    7    100.0   10 
 6/01/26  7:30a   49.1   49.1   47.9    93   47.2   1.0   NNE   0.17   2.0   NNE   49.1   49.5   49.5   58.6  30.146  0.00  0.00   286     4.10    301     0.3  0.02   0.5   0.110   0.000   71.4    49   51.2   70.1   9.05  .0743    0.000   201    7    100.0   10 
 6/01/26  7:40a   48.6   49.3   48.5    92   46.4   3.0   NNE   0.50   5.0   NNE   48.1   48.9   48.4   58.3  30.147  0.00  0.00   319     4.57    332     0.6  0.04   0.6   0.114   0.000   71.4    49   51.2   70.1   9.05  .0743    0.000   205    7    100.0   10 
 6/01/26  7:50a   49.4   49.4   48.6    93   47.5   2.0   NNE   0.33   5.0   ENE   49.4   49.8   49.8   60.4  30.143  0.00  0.00   350     5.02    369     0.7  0.05   0.7   0.108   0.000   71.5    49   51.3   70.3   9.05  .0743    0.000   202    7    100.0   10 
 6/01/26  8:00a   49.3   49.5   49.3    92   47.1   3.0     N   0.50   5.0     N   48.9   49.7   49.3   60.6  30.144  0.00  0.00   381     5.46    394     0.8  0.06   0.8   0.109   0.000   71.5    48   50.8   70.2   8.88  .0743    0.005   203    7    100.0   10 
 6/01/26  8:10a   49.6   49.6   49.3    92   47.4   4.0     N   0.67   8.0   NNE   48.4   50.0   48.8   60.4  30.143  0.00  0.00   411     5.89    427     0.9  0.06   1.0   0.107   0.000   71.6    48   50.9   70.3   8.88  .0743    0.000   201    7    100.0   10 
 6/01/26  8:20a   49.6   49.7   49.5    92   47.4   4.0     N   0.67   7.0   NNE   48.4   50.0   48.8   60.7  30.140  0.00  0.00   443     6.35    459     1.1  0.08   1.2   0.107   0.000   71.6    48   50.9   70.3   8.88  .0743    0.000   202    7    100.0   10 
 6/01/26  8:30a   50.0   50.0   49.7    91   47.5   5.0     N   0.83   9.0   NNE   48.2   50.3   48.5   60.6  30.141  0.00  0.00   474     6.79    485     1.3  0.09   1.3   0.104   0.000   71.6    48   50.9   70.3   8.88  .0743    0.000   203    7    100.0   10 
 6/01/26  8:40a   50.0   50.1   49.9    91   47.5   6.0   NNE   1.00  10.0   NNE   47.7   50.3   48.0   60.2  30.138  0.00  0.00   503     7.21    517     1.4  0.10   1.5   0.104   0.000   71.6    48   50.9   70.3   8.88  .0743    0.000   200    7    100.0   10 
 6/01/26  8:50a   50.1   50.1   49.7    91   47.6   6.0   NNE   1.00  10.0   NNW   47.8   50.4   48.1   60.4  30.138  0.00  0.00   531     7.61    543     1.6  0.11   1.7   0.103   0.000   71.5    48   50.8   70.2   8.88  .0743    0.000   203    7    100.0   10 
 6/01/26  9:00a   50.5   50.5   50.0    91   48.0   7.0   NNE   1.17  11.0     N   47.8   50.8   48.1   60.1  30.138  0.00  0.00   560     8.03    573     1.8  0.13   1.9   0.101   0.000   71.4    48   50.7   70.0   8.88  .0743    0.009   203    7    100.0   10 
 6/01/26  9:10a   50.6   50.6   50.3    90   47.8   9.0   NNE   1.50  13.0     N   46.6   50.8   46.8   57.9  30.135  0.00  0.00   590     8.46    605     2.0  0.14   2.1   0.100   0.000   71.4    48   50.7   70.0   8.88  .0743    0.000   201    7    100.0   10 
 6/01/26  9:20a   50.8   51.2   50.6    90   48.0   8.0   NNE   1.33  13.0     N   47.5   51.0   47.7   59.3  30.134  0.00  0.00   617     8.84    631     2.2  0.16   2.3   0.099   0.000   71.3    48   50.6   69.9   8.88  .0743    0.000   204    7    100.0   10 
 6/01/26  9:30a   51.1   51.1   50.8    90   48.3   9.0   NNE   1.50  14.0     N   47.2   51.3   47.4   58.5  30.130  0.00  0.00   643     9.22    654     2.4  0.17   2.5   0.097   0.000   71.3    48   50.6   69.9   8.88  .0743    0.000   204    7    100.0   10 
 6/01/26  9:40a   51.3   51.4   51.1    89   48.2  10.0   NNE   1.67  14.0   NNE   46.8   51.5   47.0   57.6  30.129  0.00  0.00   670     9.60    684     2.6  0.19   2.7   0.095   0.000   71.3    48   50.6   69.9   8.88  .0743    0.000   203    7    100.0   10 
 6/01/26  9:50a   52.0   52.0   51.3    90   49.2   9.0   NNE   1.50  15.0     N   48.2   52.2   48.4   59.4  30.122  0.00  0.00   696     9.98    707     2.9  0.21   3.0   0.090   0.000   71.3    48   50.6   69.9   8.88  .0743    0.000   202    7    100.0   10 
 6/01/26 10:00a   52.4   52.4   52.0    89   49.3   9.0   NNE   1.50  16.0   NNE   48.7   52.5   48.8   59.8  30.121  0.00  0.00   719    10.31    729     3.1  0.22   3.2   0.087   0.000   71.2    48   50.5   69.7   8.87  .0743    0.013   203    7    100.0   10 
 6/01/26 10:10a   52.8   52.8   52.1    89   49.6   9.0   NNE   1.50  15.0   NNE   49.2   52.9   49.3   60.2  30.117  0.00  0.00   742    10.64    756     3.4  0.24   3.5   0.085   0.000   71.2    48   50.5   69.7   8.87  .0743    0.000   203    7    100.0   10 
 6/01/26 10:20a   52.2   52.9   52.2    88   48.8  10.0   NNE   1.67  15.0     N   47.8   52.3   47.9   58.2  30.113  0.00  0.00   765    10.97    773     3.6  0.26   3.7   0.089   0.000   71.2    48   50.5   69.7   8.87  .0743    0.000   205    7    100.0   10 
 6/01/26 10:30a   52.2   52.3   52.1    88   48.8  10.0   NNE   1.67  13.0     N   47.8   52.3   47.9   58.1  30.113  0.00  0.00   787    11.28    798     3.9  0.28   4.0   0.089   0.000   71.1    48   50.4   69.6   8.87  .0743    0.000   202    7    100.0   10 
 6/01/26 10:40a   53.2   53.2   52.1    88   49.7   9.0   NNE   1.50  16.0    NE   49.6   53.2   49.6   60.1  30.114  0.00  0.00   807    11.57    817     4.1  0.29   4.3   0.082   0.000   71.1    48   50.4   69.6   8.87  .0743    0.000   204    7    100.0   10 
 6/01/26 10:50a   53.4   53.4   52.9    88   49.9  10.0   NNE   1.67  16.0   NNE   49.3   53.4   49.3   59.3  30.115  0.00  0.00   826    11.84    835     4.4  0.31   4.5   0.081   0.000   71.0    48   50.3   69.4   8.87  .0744    0.000   201    7    100.0   10 
 6/01/26 11:00a   53.3   53.8   53.3    86   49.2  11.0   NNE   1.83  16.0   NNE   48.6   53.2   48.5   58.1  30.114  0.00  0.00   844    12.10    853     4.6  0.33   4.7   0.081   0.000   70.9    48   50.2   69.3   8.87  .0744    0.016   202    7    100.0   10 
 6/01/26 11:10a   53.9   53.9   53.2    87   50.1  10.0   NNE   1.67  14.0   NNE   49.9   53.9   49.9   59.8  30.114  0.00  0.00   860    12.33    867     4.9  0.35   5.0   0.077   0.000   70.9    48   50.2   69.3   8.87  .0744    0.000   202    7    100.0   10 
 6/01/26 11:20a   54.5   54.7   53.9    85   50.1   9.0   NNE   1.50  16.0   NNE   51.2   54.4   51.1   61.2  30.113  0.00  0.00   876    12.56    884     5.1  0.36   5.2   0.073   0.000   70.9    48   50.2   69.3   8.87  .0744    0.000   204    7    100.0   10 
 6/01/26 11:30a   54.5   54.6   54.4    84   49.8  10.0   NNE   1.67  15.0   NNE   50.6   54.4   50.5   60.2  30.114  0.00  0.00   891    12.77    898     5.3  0.38   5.4   0.073   0.000   70.9    48   50.2   69.3   8.87  .0744    0.000   204    7    100.0   10 
 6/01/26 11:40a   54.6   54.8   54.4    83   49.5  10.0   NNE   1.67  17.0   NNW   50.7   54.4   50.5   60.1  30.114  0.00  0.00   904    12.96    909     5.6  0.40   5.6   0.072   0.000   71.0    48   50.3   69.4   8.87  .0743    0.000   203    7    100.0   10 
 6/01/26 11:50a   54.7   54.7   54.2    84   50.0  10.0   NNE   1.67  18.0     N   50.8   54.6   50.7   60.2  30.115  0.00  0.00   915    13.12    919     5.7  0.41   5.8   0.072   0.000   71.0    48   50.3   69.4   8.87  .0744    0.000   202    7    100.0   10 
 6/01/26 12:00p   54.9   55.0   54.7    84   50.2  10.0   NNE   1.67  15.0   NNE   51.0   54.8   50.9   60.3  30.116  0.00  0.00   923    13.23    928     5.9  0.42   6.0   0.070   0.000   71.0    48   50.3   69.4   8.87  .0744    0.018   201    7    100.0   10 
 6/01/26 12:10p   54.8   55.0   54.7    83   49.7  11.0   NNE   1.83  17.0   NNE   50.4   54.6   50.2   59.2  30.116  0.00  0.00   934    13.39    937     6.1  0.44   6.1   0.071   0.000   71.0    48   50.3   69.4   8.87  .0744    0.000   204    7    100.0   10 
 6/01/26 12:20p   55.1   55.1   54.7    84   50.4   9.0   NNE   1.50  15.0     N   51.9   55.0   51.8   61.5  30.116  0.00  0.00   941    13.49    944     6.2  0.44   6.3   0.069   0.000   71.1    48   50.4   69.6   8.87  .0743    0.000   203    7    100.0   10 
 6/01/26 12:30p   55.5   55.7   55.1    84   50.7   9.0   NNE   1.50  15.0    NE   52.4   55.4   52.3   61.9  30.113  0.00  0.00   949    13.60    953     6.3  0.45   6.4   0.066   0.000   71.1    48   50.4   69.6   8.87  .0743    0.000   204    7    100.0   10 
 6/01/26 12:40p   56.4   56.4   55.4    85   51.9   8.0   NNE   1.33  14.0   NNE   54.2   56.3   54.1   64.1  30.110  0.00  0.00   952    13.65    954     6.4  0.46   6.5   0.060   0.000   71.2    49   51.1   69.8   9.05  .0743    0.000   202    7    100.0   10 
 6/01/26 12:50p   56.3   56.8   56.2    84   51.5   8.0    NE   1.33  15.0     N   54.1   56.2   54.0   63.9  30.105  0.00  0.00   954    13.68    956     6.5  0.46   6.6   0.060   0.000   71.2    49   51.1   69.8   9.05  .0743    0.000   204    7    100.0   10 
 6/01/26  1:00p   56.7   56.7   56.2    85   52.2   8.0   NNE   1.33  15.0    NE   54.5   56.6   54.4   64.3  30.106  0.00  0.00   956    13.70    960     6.6  0.47   6.6   0.058   0.000   71.2    49   51.1   69.8   9.05  .0743    0.019   202    7    100.0   10 
 6/01/26  1:10p   57.5   57.5   56.6    85   53.0   9.0   NNE   1.50  15.0   NNE   54.7   57.4   54.6   64.2  30.100  0.00  0.00   958    13.73    960     6.6  0.47   6.7   0.052   0.000   71.3    49   51.1   70.0   9.05  .0742    0.000   203    7    100.0   10 
 6/01/26  1:20p   57.8   57.8   57.5    84   53.0  10.0    NE   1.67  18.0   NNE   54.4   57.7   54.3   63.5  30.096  0.00  0.00   957    13.72    962     6.7  0.48   6.7   0.050   0.000   71.4    49   51.2   70.1   9.05  .0742    0.000   202    7    100.0   10 
 6/01/26  1:30p   57.4   57.8   57.3    84   52.6  10.0   NNE   1.67  18.0   NNE   53.9   57.3   53.8   63.0  30.092  0.00  0.00   956    13.70    960     6.7  0.48   6.7   0.053   0.000   71.4    49   51.2   70.1   9.05  .0742    0.000   204    7    100.0   10 
 6/01/26  1:40p   57.4   57.9   57.4    84   52.6  10.0   NNE   1.67  16.0     N   53.9   57.3   53.8   62.9  30.091  0.00  0.00   950    13.62    954     6.6  0.47   6.6   0.053   0.000   71.5    49   51.3   70.3   9.05  .0742    0.000   204    7    100.0   10 
 6/01/26  1:50p   57.4   57.6   57.4    84   52.6  10.0   NNE   1.67  18.0   NNE   53.9   57.3   53.8   62.9  30.089  0.00  0.00   944    13.53    946     6.6  0.47   6.6   0.053   0.000   71.6    49   51.4   70.4   9.05  .0742    0.000   203    7    100.0   10 
 6/01/26  2:00p   58.2   58.2   57.3    84   53.4   9.0   NNE   1.50  17.0     N   55.5   58.1   55.4   64.8  30.087  0.00  0.00   937    13.43    942     6.5  0.46   6.5   0.047   0.000   71.6    49   51.4   70.4   9.05  .0742    0.020   203    7    100.0   10 
 6/01/26  2:10p   57.8   58.2   57.6    84   53.0  10.0   NNE   1.67  19.0     N   54.4   57.7   54.3   63.4  30.088  0.00  0.00   928    13.30    933     6.4  0.46   6.4   0.050   0.000   71.7    49   51.5   70.5   9.05  .0741    0.000   205    7    100.0   10 
Email: AdamSPAM@StormwatchersRetreat.com (To send me email remove the word 'SPAM' from my email address.)