Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/09/26 12:10a   58.9   59.1   58.9    93   56.9   4.0    NE   0.67  11.0    NE   58.9   59.2   59.2   56.6  30.113  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.042   0.000   72.6    59   57.4   72.7  10.85  .0739    0.000   203    7    100.0   10 
 8/09/26 12:20a   58.9   58.9   58.8    93   56.9   5.0    NE   0.83  12.0   NNE   58.7   59.2   59.0   56.4  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.042   0.000   72.6    59   57.4   72.7  10.85  .0739    0.000   202    7    100.0   10 
 8/09/26 12:30a   58.8   58.9   58.7    93   56.8   6.0    NE   1.00  12.0   NNE   58.2   59.1   58.5   55.9  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.043   0.000   72.6    59   57.4   72.7  10.85  .0739    0.000   203    7    100.0   10 
 8/09/26 12:40a   58.6   58.8   58.6    93   56.6   6.0    NE   1.00  18.0   NNE   57.9   58.9   58.2   55.6  30.119  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.044   0.000   72.6    59   57.4   72.7  10.85  .0739    0.000   202    7    100.0   10 
 8/09/26 12:50a   58.6   58.7   58.5    93   56.6   7.0    NE   1.17  18.0   NNE   57.5   58.9   57.8   55.2  30.119  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.044   0.000   72.5    59   57.4   72.6  10.85  .0739    0.000   205    7    100.0   10 
 8/09/26  1:00a   58.5   58.5   58.5    93   56.5   7.0    NE   1.17  16.0   NNE   57.4   58.8   57.7   55.1  30.120  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.045   0.000   72.4    59   57.3   72.4  10.85  .0739    0.000   203    7    100.0   10 
 8/09/26  1:10a   58.0   58.5   58.0    93   56.0   7.0    NE   1.17  15.0   NNE   56.8   58.2   57.0   54.4  30.121  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   72.3    59   57.2   72.3  10.86  .0739    0.000   202    7    100.0   10 
 8/09/26  1:20a   57.6   58.0   57.6    93   55.6   8.0    NE   1.33  15.0   NNW   55.6   57.8   55.8   53.3  30.121  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.051   0.000   72.2    58   56.6   72.0  10.66  .0740    0.000   204    7    100.0   10 
 8/09/26  1:30a   56.5   57.7   56.5    93   54.5   9.0   NNE   1.50  16.0   NNE   53.6   56.7   53.8   51.3  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.1    58   56.5   71.9  10.67  .0740    0.000   204    7    100.0   10 
 8/09/26  1:40a   56.6   56.7   56.5    93   54.6  10.0   NNE   1.67  16.0    NE   53.0   56.8   53.2   50.8  30.114  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   71.9    58   56.3   71.6  10.67  .0740    0.000   201    7    100.0   10 
 8/09/26  1:50a   56.5   56.6   56.4    93   54.5  10.0    NE   1.67  17.0   NNE   52.9   56.7   53.1   50.7  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   71.8    58   56.2   71.5  10.68  .0740    0.000   203    7    100.0   10 
 8/09/26  2:00a   56.4   56.5   56.3    94   54.7   9.0    NE   1.50  17.0   NNE   53.4   56.6   53.6   51.1  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   71.6    58   56.0   71.2  10.69  .0741    0.001   203    7    100.0   10 
 8/09/26  2:10a   56.7   56.8   56.4    94   55.0  10.0    NE   1.67  21.0    NE   53.1   56.9   53.3   50.9  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   71.4    58   55.9   70.9  10.69  .0741    0.000   202    7    100.0   10 
 8/09/26  2:20a   56.5   56.7   56.4    94   54.8  10.0    NE   1.67  18.0    NE   52.9   56.7   53.1   50.7  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   71.2    58   55.7   70.6  10.70  .0741    0.000   204    7    100.0   10 
 8/09/26  2:30a   56.7   56.7   56.4    94   55.0  10.0    NE   1.67  18.0    NE   53.1   56.9   53.3   50.9  30.118  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   71.2    58   55.7   70.6  10.70  .0741    0.000   203    7    100.0   10 
 8/09/26  2:40a   56.2   56.8   56.2    94   54.5  10.0    NE   1.67  18.0   NNE   52.5   56.4   52.7   50.3  30.124  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   71.1    58   55.6   70.4  10.71  .0742    0.000   202    7    100.0   10 
 8/09/26  2:50a   56.2   56.2   55.9    94   54.5  10.0   NNE   1.67  17.0     N   52.5   56.4   52.7   50.3  30.121  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   71.0    59   55.9   70.4  10.91  .0742    0.000   204    7    100.0   10 
 8/09/26  3:00a   56.2   56.3   56.1    94   54.5  10.0    NE   1.67  17.0    NE   52.5   56.4   52.7   50.3  30.120  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   71.2    59   56.1   70.7  10.90  .0741    0.000   203    7    100.0   10 
 8/09/26  3:10a   56.0   56.3   56.0    94   54.3  10.0    NE   1.67  18.0     N   52.3   56.2   52.5   50.1  30.119  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   71.4    59   56.3   71.0  10.89  .0741    0.000   204    7    100.0   10 
 8/09/26  3:20a   55.5   56.0   55.5    94   53.8  10.0    NE   1.67  15.0     N   51.7   55.7   51.9   49.5  30.121  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.066   0.000   71.6    59   56.5   71.3  10.89  .0741    0.000   203    7    100.0   10 
 8/09/26  3:30a   56.3   56.3   55.4    95   54.9  10.0    NE   1.67  18.0    NE   52.7   56.5   52.9   50.5  30.119  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   71.6    58   56.0   71.2  10.69  .0741    0.000   204    7    100.0   10 
 8/09/26  3:40a   56.6   56.6   56.3    95   55.2  10.0    NE   1.67  17.0    NE   53.0   56.8   53.2   50.9  30.116  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   71.7    58   56.1   71.3  10.68  .0740    0.000   201    7    100.0   10 
 8/09/26  3:50a   56.4   56.6   56.1    95   55.0   9.0    NE   1.50  17.0    NE   53.4   56.6   53.6   51.1  30.116  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   71.7    58   56.1   71.3  10.68  .0740    0.000   204    7    100.0   10 
 8/09/26  4:00a   56.3   56.5   56.3    95   54.9  11.0   NNE   1.83  19.0   NNE   52.1   56.5   52.3   50.0  30.108  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   71.8    58   56.2   71.5  10.68  .0740    0.000   203    7    100.0   10 
 8/09/26  4:10a   55.6   56.4   55.6    94   53.9   8.0   NNE   1.33  14.0   NNE   53.2   55.8   53.4   50.8  30.110  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.065   0.000   71.8    58   56.2   71.5  10.68  .0740    0.000   202    7    100.0   10 
 8/09/26  4:20a   56.0   56.0   55.6    94   54.3   6.0    NE   1.00  12.0     N   54.8   56.2   55.0   52.3  30.108  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.063   0.000   71.9    58   56.3   71.6  10.67  .0740    0.000   202    7    100.0   10 
 8/09/26  4:30a   56.4   56.4   55.9    95   55.0   3.0    NE   0.50   9.0   NNE   56.4   56.6   56.6   53.9  30.111  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   71.9    58   56.3   71.6  10.67  .0740    0.000   202    7    100.0   10 
 8/09/26  4:40a   56.5   56.5   56.3    94   54.8   3.0    NE   0.50  10.0   NNE   56.5   56.7   56.7   54.0  30.111  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   71.9    58   56.3   71.6  10.67  .0740    0.000   204    7    100.0   10 
 8/09/26  4:50a   56.5   56.5   56.4    94   54.8   2.0    NE   0.33   8.0   ENE   56.5   56.7   56.7   54.0  30.112  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.0    58   56.4   71.7  10.67  .0740    0.000   202    7    100.0   10 
 8/09/26  5:00a   56.5   56.5   56.4    94   54.8   4.0    NE   0.67   9.0    NE   56.4   56.7   56.6   53.9  30.108  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.0    58   56.4   71.7  10.67  .0740    0.000   203    7    100.0   10 
 8/09/26  5:10a   56.5   56.6   56.4    94   54.8   4.0    NE   0.67  10.0    NE   56.4   56.7   56.6   53.9  30.106  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.0    58   56.4   71.7  10.67  .0740    0.000   202    7    100.0   10 
 8/09/26  5:20a   56.5   56.5   56.4    94   54.8   4.0    NE   0.67  10.0    NE   56.4   56.7   56.6   53.9  30.106  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   72.1    58   56.5   71.9  10.67  .0739    0.000   205    7    100.0   10 
 8/09/26  5:30a   56.4   56.6   56.4    94   54.7   3.0    NE   0.50   7.0   NNE   56.4   56.6   56.6   53.9  30.111  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.1    58   56.5   71.9  10.67  .0740    0.000   200    7    100.0   10 
 8/09/26  5:40a   56.3   56.4   56.3    94   54.6   3.0    NE   0.50   7.0   NNE   56.3   56.5   56.5   53.8  30.112  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   72.2    58   56.6   72.0  10.66  .0739    0.000   203    7    100.0   10 
 8/09/26  5:50a   56.2   56.4   56.2    94   54.5   3.0    NE   0.50   6.0   NNE   56.2   56.4   56.4   53.7  30.113  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.2    58   56.6   72.0  10.66  .0739    0.000   202    7    100.0   10 
 8/09/26  6:00a   56.2   56.2   56.1    94   54.5   3.0   NNE   0.50   6.0    NE   56.2   56.4   56.4   53.7  30.115  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.061   0.000   72.2    58   56.6   72.0  10.66  .0739    0.000   203    7    100.0   10 
 8/09/26  6:10a   56.1   56.2   56.1    94   54.4   2.0    NE   0.33   5.0    NE   56.1   56.3   56.3   53.6  30.109  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.062   0.000   72.3    58   56.7   72.2  10.66  .0739    0.000   204    7    100.0   10 
 8/09/26  6:20a   56.0   56.1   56.0    94   54.3   2.0    NE   0.33   9.0   ENE   56.0   56.2   56.2   53.6  30.109  0.00  0.00     5     0.07      7     0.0  0.00   0.0   0.063   0.000   72.3    58   56.7   72.2  10.66  .0739    0.000   201    7    100.0   10 
 8/09/26  6:30a   56.0   56.1   56.0    94   54.3   3.0    NE   0.50   7.0    NE   56.0   56.2   56.2   53.8  30.113  0.00  0.00    11     0.16     14     0.0  0.00   0.0   0.063   0.000   72.3    58   56.7   72.2  10.66  .0739    0.000   203    7    100.0   10 
 8/09/26  6:40a   55.7   56.0   55.6    94   54.0   4.0    NE   0.67   9.0   NNE   55.4   55.9   55.6   53.3  30.115  0.00  0.00    17     0.24     21     0.0  0.00   0.0   0.065   0.000   72.3    58   56.7   72.2  10.66  .0739    0.000   202    7    100.0   10 
 8/09/26  6:50a   56.1   56.1   55.7    94   54.4   4.0    NE   0.67   9.0    NE   55.9   56.3   56.1   55.4  30.113  0.00  0.00    24     0.34     28     0.0  0.00   0.0   0.062   0.000   72.4    58   56.8   72.3  10.65  .0739    0.000   204    7    100.0   10 
 8/09/26  7:00a   56.5   56.5   56.1    94   54.8   4.0   ENE   0.67  10.0   ENE   56.4   56.7   56.6   56.3  30.113  0.00  0.00    31     0.44     37     0.0  0.00   0.0   0.059   0.000   72.4    57   56.3   72.3  10.45  .0739    0.000   202    7    100.0   10 
 8/09/26  7:10a   56.7   56.7   56.4    94   55.0   5.0    NE   0.83  12.0    NE   56.1   56.9   56.3   56.3  30.120  0.00  0.00    40     0.57     47     0.0  0.00   0.0   0.058   0.000   72.5    57   56.4   72.4  10.45  .0739    0.000   204    7    100.0   10 
 8/09/26  7:20a   56.9   56.9   56.7    94   55.2   3.0    NE   0.50   9.0   NNE   56.9   57.1   57.1   58.0  30.123  0.00  0.00    59     0.85     65     0.0  0.00   0.0   0.056   0.000   72.5    57   56.4   72.4  10.45  .0739    0.000   204    7    100.0   10 
 8/09/26  7:30a   57.2   57.2   56.9    94   55.5   4.0   ENE   0.67  10.0    NE   57.2   57.4   57.4   58.7  30.122  0.00  0.00    72     1.03     83     0.0  0.00   0.0   0.054   0.000   72.5    57   56.4   72.4  10.45  .0739    0.000   202    7    100.0   10 
 8/09/26  7:40a   57.4   57.4   57.2    94   55.7   4.0    NE   0.67  11.0    NE   57.4   57.6   57.6   59.5  30.123  0.00  0.00    88     1.26     98     0.0  0.00   0.0   0.053   0.000   72.6    57   56.5   72.6  10.45  .0739    0.000   202    7    100.0   10 
 8/09/26  7:50a   57.4   57.5   57.4    93   55.4   3.0    NE   0.50   8.0   ENE   57.4   57.6   57.6   60.2  30.119  0.00  0.00   110     1.58    134     0.0  0.00   0.0   0.053   0.000   72.6    57   56.5   72.6  10.45  .0739    0.000   204    7    100.0   10 
 8/09/26  8:00a   57.9   57.9   57.4    93   55.9   3.0    NE   0.50   9.0   NNE   57.9   58.1   58.1   61.5  30.119  0.00  0.00   136     1.95    139     0.0  0.00   0.0   0.049   0.000   72.6    57   56.5   72.6  10.45  .0739    0.002   203    7    100.0   10 
 8/09/26  8:10a   57.9   58.0   57.8    93   55.9   3.0    NE   0.50   9.0    NE   57.9   58.1   58.1   61.8  30.118  0.00  0.00   150     2.15    163     0.3  0.02   0.5   0.049   0.000   72.6    57   56.5   72.6  10.45  .0739    0.000   204    7    100.0   10 
 8/09/26  8:20a   58.3   58.3   57.9    93   56.3   3.0    NE   0.50   8.0   NNE   58.3   58.5   58.5   64.2  30.116  0.00  0.00   213     3.05    251     0.6  0.04   0.7   0.047   0.000   72.7    57   56.6   72.7  10.44  .0739    0.000   204    7    100.0   10 
 8/09/26  8:30a   58.7   58.9   58.2    92   56.4   3.0    NE   0.50   7.0    NE   58.7   59.0   59.0   67.9  30.117  0.00  0.00   351     5.03    469     0.9  0.06   1.0   0.044   0.000   72.7    57   56.6   72.7  10.44  .0739    0.000   205    7    100.0   10 
 8/09/26  8:40a   57.5   58.7   57.5    92   55.2   6.0     N   1.00  11.0     N   56.6   57.7   56.8   67.8  30.118  0.00  0.00   498     7.14    547     1.1  0.08   1.2   0.052   0.000   72.8    57   56.7   72.9  10.44  .0739    0.000   203    7    100.0   10 
 8/09/26  8:50a   57.7   58.1   57.5    92   55.4   6.0   NNE   1.00  12.0     N   56.8   57.9   57.0   67.0  30.124  0.00  0.00   446     6.39    501     1.2  0.09   1.3   0.051   0.000   72.8    57   56.7   72.9  10.44  .0739    0.000   204    7    100.0   10 
 8/09/26  9:00a   56.6   57.7   56.4    92   54.3   7.0   NNE   1.17  12.0   NNE   55.1   56.7   55.2   60.8  30.125  0.00  0.00   250     3.58    264     1.2  0.09   1.4   0.058   0.000   72.9    57   56.8   73.0  10.43  .0739    0.007   202    7    100.0   10 
 8/09/26  9:10a   56.7   56.8   56.5    92   54.4   6.0   NNE   1.00  13.0     N   55.6   56.8   55.7   62.4  30.126  0.00  0.00   295     4.23    327     1.2  0.09   1.2   0.058   0.000   73.0    57   56.9   73.2  10.43  .0739    0.000   205    7    100.0   10 
 8/09/26  9:20a   57.3   57.3   56.7    92   55.0   7.0    NE   1.17  14.0   NNE   56.0   57.5   56.2   62.0  30.127  0.00  0.00   272     3.90    294     1.3  0.09   1.3   0.053   0.000   73.0    57   56.9   73.2  10.43  .0739    0.000   202    7    100.0   10 
 8/09/26  9:30a   57.7   57.7   57.3    92   55.4   7.0   NNE   1.17  14.0     N   56.4   57.9   56.6   61.2  30.129  0.00  0.00   232     3.33    265     1.5  0.11   1.6   0.051   0.000   73.1    57   57.0   73.3  10.43  .0738    0.000   202    7    100.0   10 
 8/09/26  9:40a   57.7   58.3   57.7    91   55.1   7.0   NNE   1.17  12.0   NNW   56.4   57.8   56.5   65.5  30.124  0.00  0.00   448     6.42    638     2.2  0.16   2.5   0.051   0.000   73.2    57   57.1   73.4  10.42  .0738    0.000   202    7    100.0   10 
 8/09/26  9:50a   57.6   57.8   57.5    91   55.0   8.0   NNE   1.33  13.0   NNE   55.6   57.7   55.7   65.8  30.121  0.00  0.00   611     8.76    661     2.6  0.19   2.7   0.051   0.000   73.2    57   57.1   73.4  10.42  .0738    0.000   201    7    100.0   10 
 8/09/26 10:00a   57.4   57.7   57.4    91   54.8   7.0     N   1.17  14.0   NNE   56.1   57.5   56.2   66.8  30.126  0.00  0.00   624     8.95    638     2.9  0.21   3.0   0.053   0.000   73.3    57   57.1   73.5  10.42  .0738    0.009   202    7    100.0   10 
 8/09/26 10:10a   57.7   57.7   57.2    91   55.1   7.0   NNE   1.17  13.0     N   56.4   57.8   56.5   67.2  30.123  0.00  0.00   645     9.25    659     3.1  0.22   3.3   0.051   0.000   73.4    57   57.2   73.7  10.41  .0738    0.000   203    7    100.0   10 
 8/09/26 10:20a   58.4   58.6   57.7    91   55.8   8.0    NE   1.33  14.0     N   56.6   58.6   56.8   67.0  30.120  0.00  0.00   673     9.65    687     3.4  0.24   3.5   0.046   0.000   73.4    57   57.2   73.7  10.41  .0738    0.000   203    7    100.0   10 
 8/09/26 10:30a   58.8   58.8   58.4    90   55.9   7.0   NNE   1.17  13.0   NNE   57.8   59.0   58.0   68.8  30.123  0.00  0.00   686     9.83    705     3.7  0.26   3.8   0.043   0.000   73.5    57   57.3   73.8  10.41  .0738    0.000   203    7    100.0   10 
 8/09/26 10:40a   58.9   58.9   58.6    90   56.0   7.0   NNE   1.17  12.0   NNE   57.9   59.1   58.1   68.9  30.122  0.00  0.00   712    10.21    719     4.0  0.29   4.1   0.042   0.000   73.6    57   57.4   73.9  10.41  .0737    0.000   204    7    100.0   10 
 8/09/26 10:50a   59.1   59.1   58.9    90   56.2   7.0   NNE   1.17  13.0   NNE   58.1   59.3   58.3   69.1  30.123  0.00  0.00   735    10.54    747     4.3  0.31   4.4   0.041   0.000   73.6    57   57.4   73.9  10.41  .0737    0.000   203    7    100.0   10 
 8/09/26 11:00a   59.1   59.3   59.1    89   55.9   8.0   NNE   1.33  18.0   NNE   57.4   59.3   57.6   67.9  30.123  0.00  0.00   756    10.84    763     4.6  0.33   4.7   0.041   0.000   73.8    57   57.6   74.2  10.40  .0737    0.015   204    7    100.0   10 
 8/09/26 11:10a   58.8   59.1   58.7    89   55.6  10.0   NNE   1.67  18.0     N   55.6   58.9   55.7   65.3  30.120  0.00  0.00   766    10.98    779     4.8  0.34   5.0   0.043   0.000   73.8    57   57.6   74.2  10.40  .0737    0.000   202    7    100.0   10 
 8/09/26 11:20a   59.1   59.3   58.7    88   55.5  10.0   NNE   1.67  18.0   NNE   55.9   59.2   56.0   65.6  30.121  0.00  0.00   787    11.28    795     5.1  0.36   5.2   0.041   0.000   73.9    57   57.7   74.3  10.39  .0737    0.000   201    7    100.0   10 
 8/09/26 11:30a   59.4   59.4   59.0    88   55.8  10.0   NNE   1.67  18.0    NE   56.3   59.6   56.5   66.2  30.115  0.00  0.00   797    11.43    807     5.4  0.39   5.5   0.039   0.000   74.0    57   57.8   74.4  10.39  .0736    0.000   203    7    100.0   10 
 8/09/26 11:40a   59.5   59.6   59.1    87   55.6  11.0   NNE   1.83  18.0   NNE   55.8   59.6   55.9   65.2  30.122  0.00  0.00   813    11.65    819     5.6  0.40   5.7   0.038   0.000   74.2    57   58.0   74.7  10.38  .0736    0.000   203    7    100.0   10 
 8/09/26 11:50a   59.8   59.8   59.3    87   55.9  11.0    NE   1.83  19.0     N   56.1   60.0   56.3   65.6  30.116  0.00  0.00   827    11.86    833     5.9  0.42   6.0   0.036   0.000   74.3    57   58.1   74.8  10.38  .0736    0.000   204    7    100.0   10 
 8/09/26 12:00p   60.8   60.8   59.8    87   56.9  11.0   NNE   1.83  18.0   NNE   57.3   61.1   57.6   66.9  30.115  0.00  0.00   840    12.04    846     6.1  0.44   6.2   0.029   0.000   74.3    55   57.1   74.6  10.06  .0736    0.017   201    7    100.0   10 
 8/09/26 12:10p   60.4   60.7   60.3    86   56.2  12.0   NNE   2.00  21.0    NE   56.2   60.6   56.4   65.4  30.108  0.00  0.00   851    12.20    854     6.3  0.45   6.4   0.032   0.000   74.0    55   56.8   74.2  10.07  .0737    0.000   201    7    100.0   10 
 8/09/26 12:20p   60.0   60.3   60.0    86   55.8  11.0   NNE   1.83  18.0   NNE   56.3   60.1   56.4   65.7  30.114  0.00  0.00   856    12.27    867     6.4  0.46   6.5   0.035   0.000   73.7    55   56.5   73.8  10.08  .0737    0.000   202    7    100.0   10 
 8/09/26 12:30p   60.7   60.7   59.9    86   56.5   9.0   NNE   1.50  15.0   NNE   58.5   60.9   58.7   68.7  30.113  0.00  0.00   871    12.49    874     6.6  0.47   6.7   0.030   0.000   73.5    55   56.3   73.6  10.08  .0738    0.000   201    7    100.0   10 
 8/09/26 12:40p   61.1   61.2   60.5    86   56.9   9.0    NE   1.50  16.0   NNE   59.0   61.3   59.2   69.3  30.112  0.00  0.00   863    12.37    875     6.8  0.49   6.9   0.027   0.000   73.3    55   56.2   73.4  10.08  .0738    0.000   201    7    100.0   10 
 8/09/26 12:50p   61.3   61.4   61.0    84   56.4  10.0    NE   1.67  17.0     N   58.5   61.5   58.7   68.4  30.114  0.00  0.00   875    12.54    877     6.9  0.49   7.0   0.026   0.000   73.2    55   56.1   73.2  10.09  .0738    0.000   203    7    100.0   10 
 8/09/26  1:00p   60.9   61.3   60.8    85   56.4  10.0   NNE   1.67  19.0     N   58.0   61.1   58.2   67.9  30.114  0.00  0.00   877    12.57    879     7.0  0.50   7.1   0.028   0.000   73.0    55   55.9   73.0  10.09  .0739    0.019   203    7    100.0   10 
 8/09/26  1:10p   60.9   61.0   60.5    85   56.4  11.0   NNE   1.83  18.0   NNE   57.4   61.1   57.6   66.9  30.110  0.00  0.00   879    12.60    881     7.1  0.51   7.1   0.028   0.000   72.9    55   55.8   72.9  10.09  .0739    0.000   202    7    100.0   10 
 8/09/26  1:20p   60.7   61.2   60.5    85   56.2  11.0   NNE   1.83  19.0   NNE   57.1   60.9   57.3   66.6  30.118  0.00  0.00   878    12.59    879     7.1  0.51   7.1   0.030   0.000   72.7    55   55.6   72.5  10.10  .0739    0.000   202    7    100.0   10 
 8/09/26  1:30p   61.4   61.4   60.7    84   56.5  12.0    NE   2.00  20.0   NNE   57.3   61.6   57.5   66.5  30.115  0.00  0.00   878    12.59    881     7.2  0.51   7.2   0.025   0.000   72.6    55   55.5   72.4  10.10  .0739    0.000   203    7    100.0   10 
 8/09/26  1:40p   61.3   61.9   61.3    83   56.1  12.0    NE   2.00  21.0     N   57.2   61.5   57.4   66.4  30.118  0.00  0.00   876    12.56    877     7.2  0.51   7.2   0.026   0.000   72.5    56   55.9   72.3  10.30  .0739    0.000   203    7    100.0   10 
 8/09/26  1:50p   61.4   61.7   61.3    84   56.5  12.0   NNE   2.00  22.0   NNE   57.3   61.6   57.5   66.5  30.120  0.00  0.00   871    12.49    872     7.1  0.51   7.1   0.025   0.000   72.8    56   56.2   72.8  10.29  .0739    0.000   203    7    100.0   10 
 8/09/26  2:00p   61.4   61.5   61.3    83   56.2  13.0   NNE   2.17  20.0   NNE   56.9   61.6   57.1   65.8  30.119  0.00  0.00   864    12.39    867     7.1  0.51   7.1   0.025   0.000   73.1    56   56.5   73.2  10.29  .0738    0.020   199    7    100.0   10 
 8/09/26  2:10p   61.8   61.9   61.2    83   56.6  13.0   NNE   2.17  22.0   NNE   57.4   62.0   57.6   66.3  30.119  0.00  0.00   856    12.27    860     7.0  0.50   7.0   0.022   0.000   73.4    56   56.7   73.6  10.28  .0738    0.000   202    7    100.0   10 
 8/09/26  2:20p   62.1   62.1   61.7    84   57.2  13.0   NNE   2.17  20.0     N   57.7   62.4   58.0   66.7  30.122  0.00  0.00   849    12.17    854     6.8  0.49   6.9   0.020   0.000   73.5    56   56.8   73.7  10.28  .0738    0.000   203    7    100.0   10 
 8/09/26  2:30p   63.1   63.1   62.1    83   57.9  13.0   NNE   2.17  21.0   NNE   58.8   63.5   59.2   67.9  30.115  0.00  0.00   838    12.01    844     6.7  0.48   6.8   0.013   0.000   73.8    56   57.1   74.1  10.27  .0737    0.000   204    7    100.0   10 
 8/09/26  2:40p   63.6   63.6   63.1    82   58.0  13.0   NNE   2.17  23.0     N   59.4   64.1   59.9   68.7  30.109  0.00  0.00   826    11.84    831     6.6  0.47   6.6   0.010   0.000   73.9    56   57.2   74.2  10.27  .0737    0.000   203    7    100.0   10 
 8/09/26  2:50p   62.2   63.7   62.2    82   56.6  15.0   NNE   2.50  22.0    NE   57.0   62.5   57.3   65.5  30.105  0.00  0.00   814    11.67    817     6.4  0.46   6.5   0.019   0.000   74.0    56   57.3   74.3  10.27  .0736    0.000   204    7    100.0   10 
 8/09/26  3:00p   62.6   62.6   62.0    83   57.4  14.0   NNE   2.33  22.0   NNE   57.9   63.0   58.3   66.8  30.108  0.00  0.00   799    11.45    805     6.2  0.44   6.2   0.017   0.000   74.2    56   57.5   74.6  10.27  .0736    0.019   202    7    100.0   10 
 8/09/26  3:10p   63.6   63.6   62.5    83   58.3  13.0   NNE   2.17  22.0     N   59.4   64.1   59.9   68.7  30.100  0.00  0.00   785    11.25    791     6.0  0.43   6.0   0.010   0.000   74.3    56   57.6   74.7  10.26  .0736    0.000   200    7    100.0   10 
 8/09/26  3:20p   63.3   64.0   63.3    81   57.4  14.0   NNE   2.33  27.0     E   58.6   63.7   59.0   67.5  30.098  0.00  0.00   768    11.01    775     5.8  0.41   5.9   0.012   0.000   74.4    56   57.7   74.8  10.26  .0736    0.000   204    7    100.0   10 
 8/09/26  3:30p   62.9   63.3   62.8    82   57.3  13.0   NNE   2.17  21.0   NNE   58.6   63.3   59.0   67.7  30.092  0.00  0.00   749    10.74    759     5.5  0.39   5.6   0.015   0.000   74.5    56   57.8   74.9  10.26  .0735    0.000   204    7    100.0   10 
 8/09/26  3:40p   62.6   63.3   62.6    82   57.0  12.0   NNE   2.00  20.0     N   58.7   62.9   59.0   68.0  30.097  0.00  0.00   730    10.46    738     5.2  0.37   5.3   0.017   0.000   74.5    56   57.8   74.9  10.26  .0735    0.000   201    7    100.0   10 
 8/09/26  3:50p   62.3   62.6   62.2    83   57.1  11.0   NNE   1.83  20.0    NE   59.0   62.6   59.3   68.6  30.096  0.00  0.00   709    10.16    717     4.9  0.35   5.0   0.019   0.000   74.5    55   57.3   74.8  10.06  .0736    0.000   204    7    100.0   10 
 8/09/26  4:00p   62.5   62.7   62.2    82   56.9  13.0   NNE   2.17  21.0   NNE   58.2   62.8   58.5   67.2  30.096  0.00  0.00   689     9.88    698     4.6  0.33   4.8   0.017   0.000   74.3    55   57.1   74.6  10.06  .0736    0.017   202    7    100.0   10 
