Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 8/02/26 12:10a   59.9   60.1   59.9    88   56.3   2.0    NE   0.33   5.0    NE   59.9   60.1   60.1   57.8  30.249  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.035   0.000   75.6    56   58.8   76.1  10.23  .0737    0.000   200    7    100.0   10 
 8/02/26 12:20a   59.9   60.0   59.9    89   56.6   3.0    NE   0.50   7.0    NE   59.9   60.2   60.2   57.9  30.249  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.035   0.000   75.6    56   58.8   76.1  10.23  .0737    0.000   203    7    100.0   10 
 8/02/26 12:30a   59.9   60.0   59.9    89   56.6   2.0    NE   0.33  10.0    NE   59.9   60.2   60.2   57.9  30.251  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.035   0.000   75.5    55   58.2   75.9  10.03  .0738    0.000   201    7    100.0   10 
 8/02/26 12:40a   59.8   59.9   59.8    89   56.6   2.0   ENE   0.33   6.0    NE   59.8   60.0   60.0   57.7  30.250  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.036   0.000   75.5    55   58.2   75.9  10.03  .0738    0.000   202    7    100.0   10 
 8/02/26 12:50a   59.6   59.8   59.6    89   56.4   2.0    NE   0.33   8.0   NNE   59.6   59.8   59.8   57.5  30.247  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.038   0.000   75.5    56   58.7   76.0  10.23  .0737    0.000   201    7    100.0   10 
 8/02/26  1:00a   59.5   59.7   59.5    89   56.3   2.0    NE   0.33   6.0    NE   59.5   59.7   59.7   57.4  30.247  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.038   0.000   75.5    56   58.7   76.0  10.23  .0737    0.001   202    7    100.0   10 
 8/02/26  1:10a   59.5   59.6   59.4    89   56.3   2.0    NE   0.33   7.0   ENE   59.5   59.7   59.7   57.4  30.246  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.038   0.000   75.5    56   58.7   76.0  10.23  .0737    0.000   202    7    100.0   10 
 8/02/26  1:20a   59.3   59.5   59.3    89   56.1   2.0    NE   0.33   7.0   ENE   59.3   59.5   59.5   57.2  30.243  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.040   0.000   75.4    56   58.6   75.9  10.23  .0737    0.000   203    7    100.0   10 
 8/02/26  1:30a   59.3   59.4   59.3    89   56.1   3.0    NE   0.50   8.0   ENE   59.3   59.5   59.5   57.2  30.242  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.040   0.000   75.4    56   58.6   75.9  10.23  .0737    0.000   201    7    100.0   10 
 8/02/26  1:40a   58.9   59.3   58.9    89   55.7   2.0    NE   0.33   4.0    NE   58.9   59.1   59.1   56.7  30.244  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.042   0.000   75.3    56   58.5   75.8  10.24  .0738    0.000   203    7    100.0   10 
 8/02/26  1:50a   58.7   58.9   58.7    89   55.5   2.0   ENE   0.33   5.0    NE   58.7   58.8   58.8   56.4  30.244  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.044   0.000   75.3    56   58.5   75.8  10.24  .0738    0.000   203    7    100.0   10 
 8/02/26  2:00a   58.4   58.7   58.4    89   55.2   2.0   ENE   0.33   6.0   ENE   58.4   58.5   58.5   56.1  30.243  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.046   0.000   75.3    56   58.5   75.8  10.24  .0738    0.000   203    7    100.0   10 
 8/02/26  2:10a   58.2   58.4   58.2    90   55.3   2.0   ENE   0.33   4.0   ENE   58.2   58.3   58.3   55.9  30.243  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.047   0.000   75.3    56   58.5   75.8  10.24  .0738    0.000   203    7    100.0   10 
 8/02/26  2:20a   58.1   58.3   58.1    90   55.2   2.0   ENE   0.33   5.0   ENE   58.1   58.2   58.2   55.8  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   75.3    56   58.5   75.8  10.24  .0737    0.000   202    7    100.0   10 
 8/02/26  2:30a   57.9   58.2   57.9    90   55.0   1.0   ENE   0.17   3.0   ENE   57.9   58.0   58.0   55.6  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   75.2    56   58.4   75.7  10.24  .0738    0.000   203    7    100.0   10 
 8/02/26  2:40a   57.9   58.0   57.8    90   55.0   1.0   ENE   0.17   3.0   ENE   57.9   58.0   58.0   55.6  30.240  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   75.2    56   58.4   75.7  10.24  .0738    0.000   204    7    100.0   10 
 8/02/26  2:50a   58.1   58.1   57.8    90   55.2   3.0   ENE   0.50   7.0    NE   58.1   58.2   58.2   55.8  30.237  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   75.2    56   58.4   75.7  10.24  .0738    0.000   204    7    100.0   10 
 8/02/26  3:00a   58.2   58.3   58.1    90   55.3   3.0    NE   0.50   9.0   ENE   58.2   58.3   58.3   55.9  30.235  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.047   0.000   75.1    55   57.8   75.6  10.05  .0738    0.000   203    7    100.0   10 
 8/02/26  3:10a   58.2   58.3   58.2    90   55.3   2.0    NE   0.33   8.0     E   58.2   58.3   58.3   55.9  30.233  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.047   0.000   75.1    55   57.8   75.6  10.05  .0738    0.000   205    7    100.0   10 
 8/02/26  3:20a   58.1   58.3   58.1    90   55.2   2.0    NE   0.33   6.0    NE   58.1   58.2   58.2   55.8  30.234  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   75.0    56   58.2   75.6  10.25  .0738    0.000   201    7    100.0   10 
 8/02/26  3:30a   58.1   58.1   58.0    90   55.2   3.0   ENE   0.50  10.0   ENE   58.1   58.2   58.2   55.8  30.232  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.048   0.000   75.0    55   57.7   75.5  10.05  .0738    0.000   204    7    100.0   10 
 8/02/26  3:40a   58.0   58.1   58.0    90   55.1   2.0   ENE   0.33   5.0   ENE   58.0   58.1   58.1   55.7  30.231  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.049   0.000   75.0    56   58.2   75.6  10.25  .0738    0.000   203    7    100.0   10 
 8/02/26  3:50a   57.8   58.0   57.8    90   54.9   2.0     E   0.33   6.0   ENE   57.8   57.9   57.9   55.5  30.232  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.050   0.000   74.9    56   58.1   75.5  10.25  .0738    0.000   204    7    100.0   10 
 8/02/26  4:00a   57.5   57.9   57.5    90   54.6   1.0    NE   0.17   5.0    NE   57.5   57.6   57.6   55.2  30.231  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.052   0.000   74.9    56   58.1   75.5  10.25  .0738    0.000   201    7    100.0   10 
 8/02/26  4:10a   57.4   57.5   57.4    90   54.5   2.0    NE   0.33   9.0    NE   57.4   57.5   57.5   55.1  30.231  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.053   0.000   74.9    55   57.6   75.4  10.05  .0738    0.000   201    7    100.0   10 
 8/02/26  4:20a   57.2   57.4   57.2    90   54.3   2.0   ENE   0.33   6.0   ENE   57.2   57.3   57.3   54.9  30.231  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.054   0.000   74.8    56   58.1   75.3  10.25  .0738    0.000   203    7    100.0   10 
 8/02/26  4:30a   57.0   57.2   57.0    90   54.1   0.0    NE   0.00   3.0    NE   57.0   57.1   57.1   54.7  30.233  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.056   0.000   74.8    56   58.1   75.3  10.25  .0738    0.000   202    7    100.0   10 
 8/02/26  4:40a   56.8   57.0   56.8    90   53.9   1.0    NE   0.17   4.0    NE   56.8   56.9   56.9   54.5  30.231  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.057   0.000   74.8    55   57.5   75.2  10.05  .0738    0.000   203    7    100.0   10 
 8/02/26  4:50a   56.6   56.8   56.6    90   53.7   0.0    NE   0.00   2.0    NE   56.6   56.7   56.7   54.3  30.230  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.7    56   58.0   75.2  10.26  .0738    0.000   204    7    100.0   10 
 8/02/26  5:00a   56.5   56.6   56.4    91   53.9   1.0    NE   0.17   3.0    NE   56.5   56.6   56.6   54.2  30.231  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   74.7    55   57.5   75.1  10.06  .0739    0.000   204    7    100.0   10 
 8/02/26  5:10a   56.4   56.5   56.4    91   53.8   2.0     E   0.33   3.0     E   56.4   56.5   56.5   54.1  30.234  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   74.7    56   58.0   75.2  10.26  .0738    0.000   202    7    100.0   10 
 8/02/26  5:20a   56.5   56.5   56.4    91   53.9   2.0     E   0.33   4.0     E   56.5   56.6   56.6   54.2  30.233  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.059   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   200    7    100.0   10 
 8/02/26  5:30a   56.6   56.6   56.5    91   54.0   1.0     E   0.17   3.0     E   56.6   56.7   56.7   54.3  30.233  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.058   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   203    7    100.0   10 
 8/02/26  5:40a   56.4   56.5   56.4    91   53.8   1.0     E   0.17   3.0     E   56.4   56.5   56.5   54.1  30.236  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   203    7    100.0   10 
 8/02/26  5:50a   56.3   56.4   56.2    91   53.7   1.0     E   0.17   2.0     E   56.3   56.4   56.4   54.0  30.235  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.060   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   202    7    100.0   10 
 8/02/26  6:00a   56.4   56.4   56.2    92   54.1   2.0     E   0.33   5.0   ENE   56.4   56.5   56.5   54.1  30.236  0.00  0.00     1     0.01      5     0.0  0.00   0.0   0.060   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   203    7    100.0   10 
 8/02/26  6:10a   56.6   56.6   56.4    92   54.3   2.0   ENE   0.33   5.0   ENE   56.6   56.7   56.7   54.4  30.237  0.00  0.00     6     0.09      9     0.0  0.00   0.0   0.058   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   202    7    100.0   10 
 8/02/26  6:20a   56.8   56.9   56.6    92   54.5   2.0   ENE   0.33   5.0   ENE   56.8   56.9   56.9   54.8  30.238  0.00  0.00    11     0.16     14     0.0  0.00   0.0   0.057   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   202    7    100.0   10 
 8/02/26  6:30a   56.8   56.9   56.8    92   54.5   2.0   ENE   0.33   5.0    NE   56.8   56.9   56.9   54.9  30.238  0.00  0.00    17     0.24     19     0.0  0.00   0.0   0.057   0.000   74.6    56   57.9   75.1  10.26  .0739    0.000   202    7    100.0   10 
 8/02/26  6:40a   56.9   56.9   56.8    92   54.6   3.0   ENE   0.50   5.0   ENE   56.9   57.0   57.0   55.1  30.239  0.00  0.00    22     0.32     25     0.0  0.00   0.0   0.056   0.000   74.7    56   58.0   75.2  10.26  .0739    0.000   200    7    100.0   10 
 8/02/26  6:50a   56.9   56.9   56.8    92   54.6   2.0   ENE   0.33   7.0   ENE   56.9   57.0   57.0   56.4  30.239  0.00  0.00    26     0.37     28     0.0  0.00   0.0   0.056   0.000   74.7    56   58.0   75.2  10.26  .0739    0.000   204    7    100.0   10 
 8/02/26  7:00a   56.8   57.0   56.8    91   54.2   2.0   ENE   0.33   4.0   ENE   56.8   56.9   56.9   56.4  30.239  0.00  0.00    29     0.42     30     0.0  0.00   0.0   0.057   0.000   74.7    56   58.0   75.2  10.26  .0739    0.001   202    7    100.0   10 
 8/02/26  7:10a   56.7   56.8   56.7    91   54.1   3.0     E   0.50   6.0     E   56.7   56.8   56.8   56.5  30.236  0.00  0.00    33     0.47     35     0.0  0.00   0.0   0.058   0.000   74.7    56   58.0   75.2  10.26  .0738    0.000   203    7    100.0   10 
 8/02/26  7:20a   56.7   56.7   56.6    91   54.1   3.0     E   0.50   7.0     E   56.7   56.8   56.8   56.5  30.232  0.00  0.00    36     0.52     37     0.0  0.00   0.0   0.058   0.000   74.7    56   58.0   75.2  10.26  .0738    0.000   202    7    100.0   10 
 8/02/26  7:30a   56.9   56.9   56.7    91   54.3   2.0     E   0.33   4.0     E   56.9   57.0   57.0   56.8  30.241  0.00  0.00    38     0.54     47     0.0  0.00   0.0   0.056   0.000   74.7    56   58.0   75.2  10.26  .0739    0.000   203    7    100.0   10 
 8/02/26  7:40a   57.4   57.5   56.9    92   55.1   1.0     E   0.17   4.0     E   57.4   57.6   57.6   63.3  30.244  0.00  0.00   192     2.75    244     0.0  0.00   0.0   0.053   0.000   74.7    56   58.0   75.2  10.26  .0739    0.000   204    7    100.0   10 
 8/02/26  7:50a   57.5   57.6   57.4    92   55.2   2.0     E   0.33   4.0     E   57.5   57.7   57.7   65.1  30.246  0.00  0.00   259     3.71    271     0.5  0.04   0.5   0.052   0.000   74.8    55   57.5   75.2  10.05  .0739    0.000   200    7    100.0   10 
 8/02/26  8:00a   58.1   58.2   57.5    92   55.8   1.0    NE   0.17   4.0     N   58.1   58.3   58.3   66.5  30.248  0.00  0.00   296     4.24    313     0.6  0.04   0.7   0.048   0.000   74.8    55   57.5   75.2  10.05  .0739    0.003   201    7    100.0   10 
 8/02/26  8:10a   58.1   58.2   57.9    92   55.8   2.0     N   0.33   3.0     N   58.1   58.3   58.3   67.1  30.250  0.00  0.00   334     4.79    364     0.7  0.05   0.8   0.048   0.000   74.8    55   57.5   75.2  10.05  .0739    0.000   203    7    100.0   10 
 8/02/26  8:20a   58.2   58.4   58.1    91   55.6   3.0   NNE   0.50   4.0     N   58.2   58.4   58.4   67.8  30.253  0.00  0.00   387     5.55    403     0.9  0.06   1.0   0.047   0.000   74.9    55   57.6   75.4  10.05  .0739    0.000   203    7    100.0   10 
 8/02/26  8:30a   58.3   58.5   58.1    91   55.7   3.0   NNE   0.50   4.0   NNE   58.3   58.5   58.5   68.4  30.254  0.00  0.00   445     6.38    526     1.1  0.08   1.1   0.047   0.000   74.9    55   57.6   75.4  10.05  .0739    0.000   201    7    100.0   10 
 8/02/26  8:40a   58.4   58.4   58.3    91   55.8   2.0    NE   0.33   4.0    NE   58.4   58.6   58.6   65.2  30.250  0.00  0.00   264     3.78    320     1.0  0.07   1.1   0.046   0.000   75.0    55   57.7   75.5  10.05  .0738    0.000   202    7    100.0   10 
 8/02/26  8:50a   58.4   58.5   58.3    91   55.8   2.0    NE   0.33   4.0   NNW   58.4   58.6   58.6   65.3  30.251  0.00  0.00   278     3.99    341     1.1  0.08   1.3   0.046   0.000   75.0    55   57.7   75.5  10.05  .0739    0.000   204    7    100.0   10 
 8/02/26  9:00a   58.9   58.9   58.3    92   56.6   2.0    NE   0.33   4.0    NE   58.9   59.2   59.2   67.0  30.249  0.00  0.00   333     4.77    425     1.3  0.09   1.4   0.042   0.000   75.1    55   57.8   75.6  10.05  .0738    0.007   203    7    100.0   10 
 8/02/26  9:10a   58.7   59.0   58.7    91   56.1   3.0     N   0.50   5.0     N   58.7   58.9   58.9   66.2  30.247  0.00  0.00   318     4.56    336     1.5  0.11   1.5   0.044   0.000   75.1    55   57.8   75.6  10.05  .0738    0.000   201    7    100.0   10 
 8/02/26  9:20a   58.7   58.8   58.7    91   56.1   3.0     N   0.50   6.0    NE   58.7   58.9   58.9   66.1  30.248  0.00  0.00   325     4.66    343     1.6  0.11   1.6   0.044   0.000   75.2    55   57.9   75.7  10.04  .0738    0.000   203    7    100.0   10 
 8/02/26  9:30a   59.1   59.1   58.7    91   56.5   3.0    NE   0.50   7.0     N   59.1   59.3   59.3   66.8  30.247  0.00  0.00   347     4.97    390     1.8  0.13   2.0   0.041   0.000   75.2    55   57.9   75.7  10.04  .0738    0.000   203    7    100.0   10 
 8/02/26  9:40a   59.7   59.7   59.0    91   57.1   3.0    NE   0.50   8.0   NNW   59.7   60.0   60.0   69.2  30.249  0.00  0.00   443     6.35    490     2.2  0.16   2.4   0.037   0.000   75.3    55   58.0   75.7  10.04  .0738    0.000   204    7    100.0   10 
 8/02/26  9:50a   60.4   60.4   59.7    90   57.5   4.0     N   0.67   7.0     N   60.4   60.7   60.7   70.5  30.249  0.00  0.00   490     7.02    550     2.5  0.18   3.0   0.032   0.000   75.4    55   58.1   75.8  10.03  .0738    0.000   201    7    100.0   10 
 8/02/26 10:00a   61.2   61.3   60.4    90   58.2   3.0    NE   0.50   7.0     N   61.2   61.6   61.6   72.2  30.251  0.00  0.00   564     8.09    654     3.0  0.21   3.4   0.026   0.000   75.4    55   58.1   75.8  10.03  .0738    0.009   203    7    100.0   10 
 8/02/26 10:10a   61.5   61.5   60.9    90   58.5   4.0     N   0.67   8.0   NNE   61.5   62.0   62.0   73.0  30.251  0.00  0.00   629     9.02    754     3.4  0.24   4.0   0.024   0.000   75.5    55   58.2   75.9  10.03  .0738    0.000   203    7    100.0   10 
 8/02/26 10:20a   61.2   61.5   60.9    90   58.2   4.0   NNW   0.67   8.0     N   61.2   61.6   61.6   71.9  30.252  0.00  0.00   559     8.01    831     3.6  0.26   4.1   0.026   0.000   75.6    55   58.3   76.0  10.03  .0737    0.000   201    7    100.0   10 
 8/02/26 10:30a   61.2   61.3   60.9    90   58.2   5.0     N   0.83   9.0     N   61.2   61.6   61.6   71.9  30.251  0.00  0.00   570     8.17    615     3.5  0.25   3.7   0.026   0.000   75.7    55   58.4   76.1  10.02  .0737    0.000   204    7    100.0   10 
 8/02/26 10:40a   61.3   61.4   61.2    89   58.0   5.0     N   0.83   9.0   NNE   61.3   61.7   61.7   71.7  30.248  0.00  0.00   552     7.91    584     3.7  0.26   3.9   0.026   0.000   75.7    55   58.4   76.1  10.02  .0737    0.000   201    7    100.0   10 
 8/02/26 10:50a   61.8   61.9   61.3    89   58.5   5.0     N   0.83  11.0     N   61.8   62.2   62.2   73.4  30.247  0.00  0.00   690     9.89    877     4.3  0.31   4.7   0.022   0.000   75.7    55   58.4   76.1  10.02  .0737    0.000   205    7    100.0   10 
 8/02/26 11:00a   62.2   62.3   61.8    87   58.3   6.0   NNE   1.00  11.0    NE   62.2   62.6   62.6   73.3  30.249  0.00  0.00   627     8.99    807     4.4  0.31   5.8   0.019   0.000   75.6    54   57.8   75.9   9.84  .0738    0.013   202    7    100.0   10 
 8/02/26 11:10a   62.2   62.3   62.1    87   58.3   6.0   NNE   1.00  12.0    NE   62.2   62.6   62.6   72.5  30.250  0.00  0.00   563     8.07    619     4.3  0.31   4.7   0.019   0.000   75.5    54   57.7   75.8   9.84  .0738    0.000   198    7    100.0   10 
 8/02/26 11:20a   62.7   62.7   62.2    87   58.8   6.0   NNE   1.00  12.0   NNE   62.7   63.2   63.2   74.1  30.250  0.00  0.00   818    11.73    937     5.4  0.39   6.0   0.016   0.000   75.3    54   57.5   75.7   9.84  .0738    0.000   203    7    100.0   10 
 8/02/26 11:30a   62.9   63.1   62.7    86   58.6   6.0     N   1.00  12.0     N   62.9   63.4   63.4   74.4  30.248  0.00  0.00   828    11.87    879     5.9  0.42   6.1   0.015   0.000   75.2    55   57.9   75.7  10.04  .0738    0.000   205    7    100.0   10 
 8/02/26 11:40a   62.6   62.9   62.5    87   58.7   6.0     N   1.00  12.0     N   62.6   63.1   63.1   74.1  30.249  0.00  0.00   842    12.07    846     6.0  0.43   6.2   0.017   0.000   75.1    55   57.8   75.6  10.05  .0738    0.000   203    7    100.0   10 
 8/02/26 11:50a   62.4   62.6   62.4    87   58.5   7.0     N   1.17  11.0     N   62.2   62.9   62.7   73.5  30.250  0.00  0.00   854    12.24    860     6.3  0.45   6.4   0.018   0.000   75.0    55   57.7   75.5  10.05  .0738    0.000   203    7    100.0   10 
 8/02/26 12:00p   62.6   62.6   62.3    88   59.0   7.0     N   1.17  11.0   NNW   62.4   63.1   62.9   73.5  30.247  0.00  0.00   870    12.47    881     6.5  0.46   6.7   0.017   0.000   74.9    55   57.6   75.4  10.05  .0739    0.017   202    7    100.0   10 
 8/02/26 12:10p   63.1   63.1   62.6    88   59.5   7.0   NNE   1.17  12.0   NNE   63.0   63.7   63.6   74.4  30.244  0.00  0.00   875    12.54    877     6.8  0.49   6.9   0.013   0.000   74.9    56   58.1   75.5  10.25  .0738    0.000   201    7    100.0   10 
 8/02/26 12:20p   64.1   64.1   63.2    88   60.5   5.0     N   0.83  10.0     N   64.1   64.8   64.8   75.9  30.245  0.00  0.00   882    12.64    891     7.0  0.50   7.3   0.006   0.000   74.9    56   58.1   75.5  10.25  .0738    0.000   204    7    100.0   10 
 8/02/26 12:30p   64.4   64.7   63.9    86   60.1   6.0   ENE   1.00  13.0   NNE   64.4   65.1   65.1   76.2  30.244  0.00  0.00   888    12.73    891     7.4  0.53   7.5   0.004   0.000   74.9    56   58.1   75.5  10.25  .0738    0.000   202    7    100.0   10 
 8/02/26 12:40p   64.4   64.4   64.2    86   60.1   8.0   NNE   1.33  13.0   NNE   63.7   65.1   64.4   74.7  30.245  0.00  0.00   896    12.84    898     7.5  0.54   7.5   0.004   0.000   75.0    56   58.2   75.6  10.25  .0738    0.000   205    7    100.0   10 
 8/02/26 12:50p   64.7   64.9   64.4    86   60.4   7.0   NNE   1.17  13.0   NNE   64.7   65.5   65.5   76.3  30.243  0.00  0.00   902    12.93    904     7.6  0.54   7.7   0.002   0.000   75.0    56   58.2   75.6  10.25  .0738    0.000   201    7    100.0   10 
 8/02/26  1:00p   64.7   64.9   64.6    86   60.4   7.0     N   1.17  13.0    NE   64.7   65.5   65.5   76.3  30.241  0.00  0.00   903    12.94    909     7.7  0.55   7.7   0.002   0.000   75.1    56   58.3   75.7  10.25  .0738    0.020   203    7    100.0   10 
 8/02/26  1:10p   64.9   64.9   64.5    86   60.6   8.0   NNE   1.33  14.0   NNE   64.3   65.7   65.1   75.4  30.242  0.00  0.00   904    12.96    905     7.8  0.56   7.8   0.001   0.000   75.1    56   58.3   75.7  10.25  .0738    0.000   201    7    100.0   10 
 8/02/26  1:20p   65.8   65.8   64.9    86   61.5   7.0    NE   1.17  12.0   NNE   65.8   66.8   66.8   77.6  30.244  0.00  0.00   906    12.99    909     7.8  0.56   7.9   0.000   0.006   75.1    56   58.3   75.7  10.25  .0738    0.000   204    7    100.0   10 
 8/02/26  1:30p   65.8   66.0   65.7    85   61.2   7.0   NNE   1.17  14.0     N   65.8   66.8   66.8   77.6  30.243  0.00  0.00   906    12.99    911     7.9  0.56   7.9   0.000   0.006   75.1    56   58.3   75.7  10.25  .0738    0.000   203    7    100.0   10 
 8/02/26  1:40p   66.1   66.4   65.8    84   61.1   7.0    NE   1.17  13.0     N   66.1   67.1   67.1   78.0  30.244  0.00  0.00   899    12.89    909     7.9  0.56   7.9   0.000   0.008   75.0    56   58.2   75.6  10.25  .0738    0.000   202    7    100.0   10 
 8/02/26  1:50p   65.7   66.1   65.7    84   60.7   8.0   NNE   1.33  13.0   NNE   65.1   66.6   66.0   76.1  30.244  0.00  0.00   904    12.96    907     7.8  0.56   7.8   0.000   0.005   75.0    57   58.7   75.7  10.35  .0738    0.000   204    7    100.0   10 
 8/02/26  2:00p   65.3   65.8   65.2    84   60.3  10.0   NNE   1.67  16.0   NNE   63.2   66.1   64.0   73.3  30.243  0.00  0.00   900    12.90    909     7.6  0.54   7.7   0.000   0.002   75.1    57   58.8   75.7  10.35  .0738    0.021   204    7    100.0   10 
 8/02/26  2:10p   65.2   65.6   65.1    84   60.2  10.0   NNE   1.67  15.0     N   63.0   66.0   63.8   73.7  30.244  0.00  0.00   859    12.31    916     7.4  0.53   7.7   0.000   0.001   75.1    57   58.8   75.7  10.35  .0738    0.000   204    7    100.0   10 
 8/02/26  2:20p   65.0   65.3   65.0    84   60.0   9.0   NNE   1.50  15.0   NNE   63.6   65.8   64.4   74.4  30.241  0.00  0.00   872    12.50    875     7.4  0.53   7.4   0.000   0.000   75.1    57   58.8   75.7  10.35  .0738    0.000   202    7    100.0   10 
 8/02/26  2:30p   65.1   65.1   64.7    84   60.1  10.0   NNE   1.67  16.0   NNE   62.9   65.9   63.7   73.3  30.239  0.00  0.00   867    12.43    870     7.2  0.51   7.3   0.000   0.001   75.1    57   58.8   75.7  10.35  .0738    0.000   203    7    100.0   10 
 8/02/26  2:40p   65.0   65.0   64.9    84   60.0  10.0   NNE   1.67  16.0   NNE   62.8   65.8   63.6   73.2  30.240  0.00  0.00   855    12.26    860     7.0  0.50   7.1   0.000   0.000   75.1    57   58.8   75.7  10.35  .0738    0.000   203    7    100.0   10 
 8/02/26  2:50p   65.6   65.7   65.0    83   60.3   8.0   NNE   1.33  16.0     N   65.0   66.5   65.9   76.2  30.237  0.00  0.00   846    12.13    854     6.8  0.49   6.9   0.000   0.004   75.2    57   58.9   75.8  10.34  .0737    0.000   203    7    100.0   10 
 8/02/26  3:00p   66.2   66.2   65.7    83   60.9   8.0   NNE   1.33  14.0   NNE   65.6   67.2   66.6   77.4  30.235  0.00  0.00   746    10.69    905     6.5  0.46   7.4   0.000   0.008   75.3    57   59.0   75.9  10.34  .0737    0.019   203    7    100.0   10 
 8/02/26  3:10p   66.7   66.8   66.2    82   61.0   9.0    NE   1.50  15.0   ENE   65.4   67.8   66.5   76.8  30.236  0.00  0.00   706    10.12    946     5.5  0.39   6.8   0.000   0.012   75.3    56   58.5   75.8  10.24  .0737    0.000   203    7    100.0   10 
 8/02/26  3:20p   66.2   66.7   66.1    82   60.5   9.0   NNE   1.50  16.0   NNE   64.9   67.2   65.9   76.2  30.231  0.00  0.00   725    10.39    810     5.8  0.41   6.6   0.000   0.008   75.3    57   59.0   75.9  10.34  .0737    0.000   204    7    100.0   10 
 8/02/26  3:30p   67.0   67.0   66.2    82   61.3   8.0    NE   1.33  16.0   NNE   66.4   68.2   67.6   78.1  30.228  0.00  0.00   771    11.05    782     5.8  0.41   5.9   0.000   0.014   75.3    56   58.5   75.8  10.24  .0737    0.000   201    7    100.0   10 
 8/02/26  3:40p   66.5   67.2   66.5    82   60.8   8.0   NNE   1.33  15.0   NNE   65.9   67.6   67.0   77.4  30.228  0.00  0.00   754    10.81    759     5.6  0.40   5.7   0.000   0.010   75.4    56   58.6   75.9  10.23  .0737    0.000   203    7    100.0   10 
 8/02/26  3:50p   66.9   66.9   66.0    82   61.2   9.0   NNE   1.50  16.0   NNE   65.6   68.1   66.8   76.9  30.225  0.00  0.00   735    10.54    745     5.2  0.37   5.4   0.000   0.013   75.4    56   58.6   75.9  10.23  .0737    0.000   205    7    100.0   10 
 8/02/26  4:00p   66.8   67.3   66.8    81   60.8   9.0    NE   1.50  16.0   NNE   65.5   67.9   66.6   76.6  30.223  0.00  0.00   715    10.25    724     5.0  0.36   5.1   0.000   0.013   75.3    57   59.0   75.9  10.34  .0737    0.017   204    7    100.0   10 
