Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 3/14/26 12:10a   52.1   52.1   52.0   100   52.1  14.0     S   2.33  21.0   SSE   45.9   52.6   46.4   44.3  30.032  0.01  0.08     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.4    52   51.0   68.0   9.66  .0743    0.000   204    7    100.0   10 
 3/14/26 12:20a   52.1   52.1   52.0   100   52.1  14.0     S   2.33  21.0   SSE   45.9   52.6   46.4   44.3  30.035  0.01  0.08     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.3    52   50.9   68.0   9.66  .0744    0.000   202    7    100.0   10 
 3/14/26 12:30a   52.1   52.2   52.1   100   52.1  14.0     S   2.33  21.0   SSE   45.9   52.6   46.4   44.3  30.034  0.02  0.20     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.3    52   50.9   68.0   9.66  .0744    0.000   204    7    100.0   10 
 3/14/26 12:40a   52.1   52.2   52.1   100   52.1  14.0     S   2.33  19.0   SSE   45.9   52.6   46.4   44.3  30.035  0.03  0.16     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.3    52   50.9   68.0   9.66  .0744    0.000   202    7    100.0   10 
 3/14/26 12:50a   52.1   52.1   52.0   100   52.1  13.0     S   2.17  18.0     S   46.3   52.6   46.8   44.7  30.032  0.02  0.17     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.3    52   50.9   68.0   9.66  .0744    0.000   201    7    100.0   10 
 3/14/26  1:00a   52.1   52.1   52.1   100   52.1  13.0     S   2.17  17.0   SSE   46.3   52.6   46.8   44.7  30.033  0.03  0.17     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.2    52   50.8   67.9   9.67  .0744    0.000   200    7    100.0   10 
 3/14/26  1:10a   52.1   52.1   52.0   100   52.1  13.0     S   2.17  18.0     S   46.3   52.6   46.8   44.7  30.030  0.02  0.15     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.2    52   50.8   67.9   9.67  .0744    0.000   202    7    100.0   10 
 3/14/26  1:20a   52.0   52.1   52.0   100   52.0  13.0     S   2.17  20.0   SSE   46.2   52.5   46.7   44.6  30.029  0.02  0.15     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.2    52   50.8   67.9   9.67  .0744    0.000   203    7    100.0   10 
 3/14/26  1:30a   52.0   52.1   52.0   100   52.0  12.0     S   2.00  20.0   SSE   46.6   52.5   47.1   44.9  30.028  0.03  0.20     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.1    52   50.7   67.8   9.67  .0744    0.000   202    7    100.0   10 
 3/14/26  1:40a   52.0   52.1   51.9   100   52.0  11.0     S   1.83  17.0     S   47.1   52.5   47.6   45.3  30.026  0.03  0.21     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.1    52   50.7   67.8   9.67  .0744    0.000   203    7    100.0   10 
 3/14/26  1:50a   52.0   52.1   51.9   100   52.0  11.0     S   1.83  16.0    SE   47.1   52.5   47.6   45.3  30.035  0.03  0.21     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.0    52   50.6   67.8   9.67  .0744    0.000   202    7    100.0   10 
 3/14/26  2:00a   52.0   52.1   52.0   100   52.0  11.0     S   1.83  16.0     S   47.1   52.5   47.6   45.3  30.036  0.03  0.21     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.0    52   50.6   67.8   9.67  .0744    0.000   200    7    100.0   10 
 3/14/26  2:10a   52.0   52.1   52.0   100   52.0  12.0     S   2.00  17.0   SSE   46.6   52.5   47.1   44.9  30.042  0.03  0.19     0     0.00      0     0.0  0.00   0.0   0.090   0.000   69.0    52   50.6   67.8   9.67  .0744    0.000   200    7    100.0   10 
 3/14/26  2:20a   50.6   52.1   50.6   100   50.6  10.0     S   1.67  17.0   SSE   46.0   51.2   46.6   44.1  30.055  0.04  0.34     0     0.00      0     0.0  0.00   0.0   0.100   0.000   68.9    52   50.5   67.7   9.67  .0745    0.000   202    7    100.0   10 
 3/14/26  2:30a   49.3   50.5   49.3   100   49.3  10.0     N   1.67  16.0     N   44.5   49.9   45.1   42.6  30.064  0.04  0.29     0     0.00      0     0.0  0.00   0.0   0.109   0.000   68.9    52   50.5   67.7   9.67  .0745    0.000   203    7    100.0   10 
 3/14/26  2:40a   48.5   49.2   48.5   100   48.5  10.0     N   1.67  17.0    NE   43.6   49.1   44.2   41.7  30.070  0.03  0.18     0     0.00      0     0.0  0.00   0.0   0.115   0.000   68.8    52   50.5   67.6   9.67  .0745    0.000   202    7    100.0   10 
 3/14/26  2:50a   48.2   48.5   48.1   100   48.2   8.0   NNE   1.33  17.0   NNE   44.3   48.8   44.9   42.2  30.073  0.02  0.20     0     0.00      0     0.0  0.00   0.0   0.117   0.000   68.8    52   50.5   67.6   9.67  .0746    0.000   201    7    100.0   10 
 3/14/26  3:00a   47.9   48.2   47.9   100   47.9   9.0   NNE   1.50  16.0   NNE   43.4   48.5   44.0   41.4  30.077  0.02  0.19     0     0.00      0     0.0  0.00   0.0   0.119   0.000   68.7    52   50.4   67.5   9.68  .0746    0.000   202    7    100.0   10 
 3/14/26  3:10a   47.6   47.9   47.6   100   47.6   9.0   NNE   1.50  15.0   NNE   43.0   48.2   43.6   41.0  30.079  0.02  0.14     0     0.00      0     0.0  0.00   0.0   0.121   0.000   68.7    52   50.4   67.5   9.68  .0746    0.000   200    7    100.0   10 
 3/14/26  3:20a   47.4   47.6   47.4   100   47.4   8.0   NNE   1.33  14.0    NE   43.4   47.9   43.9   41.2  30.079  0.02  0.12     0     0.00      0     0.0  0.00   0.0   0.122   0.000   68.7    52   50.4   67.5   9.68  .0746    0.000   203    7    100.0   10 
 3/14/26  3:30a   47.6   47.7   47.4   100   47.6  10.0   NNE   1.67  17.0   NNE   42.5   48.2   43.1   40.5  30.085  0.01  0.12     0     0.00      0     0.0  0.00   0.0   0.121   0.000   68.6    52   50.3   67.4   9.68  .0746    0.000   201    7    100.0   10 
 3/14/26  3:40a   47.1   47.6   47.0   100   47.1  10.0   NNE   1.67  15.0    NE   41.9   47.6   42.4   39.8  30.085  0.01  0.07     0     0.00      0     0.0  0.00   0.0   0.124   0.000   68.6    52   50.3   67.4   9.68  .0746    0.000   203    7    100.0   10 
 3/14/26  3:50a   46.6   47.1   46.6   100   46.6  10.0   NNE   1.67  17.0     N   41.3   47.1   41.8   39.2  30.088  0.01  0.07     0     0.00      0     0.0  0.00   0.0   0.128   0.000   68.6    52   50.3   67.4   9.68  .0746    0.000   200    7    100.0   10 
 3/14/26  4:00a   46.2   46.7   46.2   100   46.2  11.0   NNE   1.83  19.0   NNE   40.4   46.6   40.8   38.3  30.089  0.00  0.04     0     0.00      0     0.0  0.00   0.0   0.131   0.000   68.5    52   50.2   67.3   9.68  .0746    0.000   205    7    100.0   10 
 3/14/26  4:10a   45.8   46.2   45.7   100   45.8  10.0   NNE   1.67  18.0     N   40.4   46.2   40.8   38.2  30.094  0.01  0.04     0     0.00      0     0.0  0.00   0.0   0.133   0.000   68.4    52   50.1   67.2   9.68  .0747    0.000   204    7    100.0   10 
 3/14/26  4:20a   45.8   45.9   45.8   100   45.8   6.0    NE   1.00  14.0   NNE   42.7   46.2   43.1   40.1  30.101  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   68.4    52   50.1   67.2   9.68  .0747    0.000   202    7    100.0   10 
 3/14/26  4:30a   45.6   45.8   45.6   100   45.6   6.0    NE   1.00  14.0    NE   42.4   46.0   42.8   39.8  30.107  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.135   0.000   68.3    52   50.0   67.2   9.68  .0747    0.000   201    7    100.0   10 
 3/14/26  4:40a   45.4   45.6   45.4   100   45.4   5.0    NE   0.83  12.0    NE   42.8   45.8   43.2   40.2  30.106  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.136   0.000   68.3    52   50.0   67.2   9.68  .0747    0.000   201    7    100.0   10 
 3/14/26  4:50a   45.1   45.4   45.1   100   45.1   4.0    NE   0.67  10.0    NE   43.2   45.5   43.6   40.6  30.107  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.138   0.000   68.2    52   49.9   67.1   9.69  .0747    0.000   202    7    100.0   10 
 3/14/26  5:00a   44.9   45.2   44.9   100   44.9   4.0    NE   0.67  11.0    NE   43.0   45.3   43.4   40.4  30.113  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.140   0.000   68.2    52   49.9   67.1   9.69  .0748    0.000   203    7    100.0   10 
 3/14/26  5:10a   44.7   45.0   44.7   100   44.7   4.0    NE   0.67  13.0    NE   42.7   45.1   43.1   40.1  30.117  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.141   0.000   68.1    52   49.8   67.0   9.69  .0748    0.000   200    7    100.0   10 
 3/14/26  5:20a   44.7   44.8   44.6   100   44.7   4.0    NE   0.67   9.0    NE   42.7   45.1   43.1   40.1  30.125  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.141   0.000   68.1    52   49.8   67.0   9.69  .0748    0.000   204    7    100.0   10 
 3/14/26  5:30a   44.7   44.8   44.7   100   44.7   3.0    NE   0.50  12.0    NE   43.7   45.1   44.1   41.1  30.128  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.141   0.000   68.2    52   49.9   67.1   9.69  .0748    0.000   203    7    100.0   10 
 3/14/26  5:40a   44.7   44.7   44.6   100   44.7   3.0    NE   0.50  14.0   ENE   43.7   45.1   44.1   41.1  30.136  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.141   0.000   68.3    52   50.0   67.2   9.68  .0748    0.000   202    7    100.0   10 
 3/14/26  5:50a   44.8   44.8   44.7   100   44.8   4.0    NE   0.67  12.0     N   42.9   45.2   43.3   40.3  30.142  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.140   0.000   68.3    52   50.0   67.2   9.68  .0748    0.000   204    7    100.0   10 
 3/14/26  6:00a   44.9   44.9   44.7   100   44.9   8.0    NE   1.33  22.0     N   40.5   45.3   40.9   38.1  30.150  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.140   0.000   68.4    52   50.1   67.2   9.68  .0748    0.000   204    7    100.0   10 
 3/14/26  6:10a   44.5   44.8   44.5   100   44.5   5.0    NE   0.83  12.0    NE   41.8   44.9   42.2   39.2  30.153  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.142   0.000   68.5    52   50.2   67.3   9.68  .0748    0.000   201    7    100.0   10 
 3/14/26  6:20a   44.4   44.5   44.4   100   44.4   5.0    NE   0.83  12.0    NE   41.6   44.8   42.0   39.0  30.163  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.143   0.000   68.6    52   50.3   67.4   9.68  .0748    0.000   201    7    100.0   10 
 3/14/26  6:30a   44.3   44.5   44.3   100   44.3   4.0   ENE   0.67   9.0    NE   42.3   44.7   42.7   39.7  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.144   0.000   68.7    52   50.4   67.5   9.68  .0748    0.000   204    7    100.0   10 
 3/14/26  6:40a   44.2   44.4   44.2   100   44.2   5.0   ENE   0.83  10.0   ENE   41.4   44.6   41.8   38.8  30.173  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.144   0.000   68.8    53   51.0   67.7   9.87  .0748    0.000   203    7    100.0   10 
 3/14/26  6:50a   44.0   44.2   43.9   100   44.0   5.0   ENE   0.83  12.0   ENE   41.2   44.4   41.6   38.6  30.181  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.146   0.000   68.9    53   51.1   67.8   9.87  .0748    0.000   203    7    100.0   10 
 3/14/26  7:00a   43.9   44.0   43.9   100   43.9   4.0    NE   0.67  10.0    NE   41.8   44.3   42.2   39.1  30.190  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.147   0.000   69.0    53   51.2   67.8   9.87  .0748    0.000   201    7    100.0   10 
 3/14/26  7:10a   43.8   43.9   43.7   100   43.8   4.0   ENE   0.67  12.0   ENE   41.7   44.2   42.1   39.0  30.200  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.147   0.000   69.2    53   51.3   68.0   9.87  .0748    0.000   205    7    100.0   10 
 3/14/26  7:20a   43.6   43.8   43.6   100   43.6   4.0    NE   0.67   9.0    NE   41.5   44.0   41.9   38.8  30.208  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.149   0.000   69.3    53   51.4   68.1   9.86  .0748    0.000   204    7    100.0   10 
 3/14/26  7:30a   43.6   43.7   43.6   100   43.6   4.0    NE   0.67   9.0    NE   41.5   44.0   41.9   38.8  30.217  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.149   0.000   69.4    53   51.5   68.1   9.86  .0748    0.000   204    7    100.0   10 
 3/14/26  7:40a   43.4   43.7   43.4   100   43.4   5.0    NE   0.83  11.0    NE   40.5   43.7   40.8   37.8  30.226  0.01  0.00     4     0.06      5     0.0  0.00   0.0   0.150   0.000   69.5    52   51.1   68.1   9.66  .0748    0.000   204    7    100.0   10 
 3/14/26  7:50a   43.4   43.4   43.3   100   43.4   4.0    NE   0.67  11.0    NE   41.2   43.7   41.5   38.6  30.231  0.00  0.00     9     0.13     14     0.0  0.00   0.0   0.150   0.000   69.6    52   51.2   68.2   9.66  .0748    0.000   204    7    100.0   10 
 3/14/26  8:00a   42.9   43.3   42.9   100   42.9   5.0   ENE   0.83  13.0    NE   39.9   43.2   40.2   37.6  30.237  0.00  0.00    22     0.32     30     0.0  0.00   0.0   0.153   0.000   69.8    52   51.4   68.3   9.65  .0748    0.000   203    7    100.0   10 
 3/14/26  8:10a   42.7   43.0   42.6   100   42.7   4.0   ENE   0.67  10.0   NNE   40.4   43.0   40.7   38.4  30.244  0.00  0.00    37     0.53     40     0.0  0.00   0.0   0.155   0.000   70.1    52   51.7   68.6   9.65  .0748    0.000   204    7    100.0   10 
 3/14/26  8:20a   42.5   42.7   42.5   100   42.5   4.0   ENE   0.67   9.0   ENE   40.2   42.8   40.5   38.4  30.250  0.00  0.00    42     0.60     44     0.0  0.00   0.0   0.156   0.000   70.4    52   51.9   69.0   9.64  .0747    0.000   203    7    100.0   10 
 3/14/26  8:30a   42.4   42.5   42.3   100   42.4   5.0   ENE   0.83  16.0    NE   39.3   42.6   39.5   37.8  30.262  0.00  0.00    61     0.87     91     0.0  0.00   0.0   0.157   0.000   70.4    52   51.9   69.0   9.64  .0747    0.000   204    7    100.0   10 
 3/14/26  8:40a   42.8   42.8   42.4   100   42.8   4.0    NE   0.67  12.0   NNE   40.6   43.1   40.9   40.1  30.270  0.00  0.00   101     1.45    111     0.0  0.00   0.0   0.154   0.000   70.4    52   51.9   69.0   9.64  .0748    0.000   200    7    100.0   10 
 3/14/26  8:50a   42.9   42.9   42.7   100   42.9   5.0   ENE   0.83  14.0    NE   39.9   43.2   40.2   42.0  30.276  0.00  0.00   100     1.43    121     0.0  0.00   0.0   0.153   0.000   70.3    52   51.8   68.9   9.64  .0748    0.000   201    7    100.0   10 
 3/14/26  9:00a   42.6   42.9   42.6   100   42.6   4.0   ENE   0.67  10.0   ENE   40.3   42.9   40.6   44.0  30.280  0.00  0.00   156     2.24    190     0.0  0.00   0.0   0.156   0.000   70.4    52   51.9   69.0   9.64  .0748    0.001   198    7    100.0   10 
 3/14/26  9:10a   42.3   42.7   42.3   100   42.3   4.0   ENE   0.67  10.0    NE   40.0   42.5   40.2   44.1  30.287  0.00  0.00   175     2.51    190     0.0  0.00   0.0   0.158   0.000   70.6    52   52.1   69.2   9.64  .0748    0.000   202    7    100.0   10 
 3/14/26  9:20a   42.1   42.2   42.1   100   42.1   4.0   ENE   0.67  10.0    NE   39.7   42.3   39.9   43.4  30.291  0.00  0.00   141     2.02    176     0.0  0.00   0.0   0.159   0.000   70.6    52   52.1   69.2   9.64  .0748    0.000   203    7    100.0   10 
 3/14/26  9:30a   42.2   42.2   42.1   100   42.2   5.0   ENE   0.83  10.0   ENE   39.0   42.4   39.2   42.3  30.294  0.00  0.00   129     1.85    141     0.3  0.02   0.5   0.158   0.000   70.7    52   52.2   69.4   9.64  .0748    0.000   200    7    100.0   10 
 3/14/26  9:40a   42.3   42.3   42.0   100   42.3   5.0   ENE   0.83  10.0     E   39.2   42.5   39.4   43.5  30.298  0.00  0.00   160     2.29    179     0.6  0.04   0.6   0.158   0.000   70.9    52   52.4   69.6   9.63  .0748    0.000   202    7    100.0   10 
 3/14/26  9:50a   42.9   42.9   42.3   100   42.9   5.0   ENE   0.83  10.0   ENE   39.9   43.2   40.2   47.7  30.299  0.00  0.00   295     4.23    350     0.8  0.06   0.8   0.153   0.000   71.0    51   52.0   69.7   9.43  .0748    0.000   203    7    100.0   10 
 3/14/26 10:00a   43.5   43.5   42.9   100   43.5   5.0   ENE   0.83  16.0   ENE   40.6   43.8   40.9   50.2  30.305  0.00  0.00   359     5.15    387     0.9  0.06   1.0   0.149   0.000   71.1    51   52.0   69.8   9.43  .0748    0.003   197    7     99.5   10 
 3/14/26 10:10a   44.5   44.5   43.6   100   44.5   4.0   ENE   0.67  11.0    NE   42.5   44.9   42.9   52.5  30.307  0.00  0.00   382     5.48    394     1.0  0.07   1.1   0.142   0.000   71.1    51   52.0   69.8   9.43  .0748    0.000   201    7    100.0   10 
 3/14/26 10:20a   45.0   45.0   44.4   100   45.0   4.0   ENE   0.67   9.0    NE   43.1   45.4   43.5   52.8  30.310  0.00  0.00   386     5.53    420     1.1  0.08   1.2   0.139   0.000   71.0    51   52.0   69.7   9.43  .0748    0.000   203    7    100.0   10 
 3/14/26 10:30a   45.4   45.4   45.0   100   45.4   4.0   ENE   0.67  10.0   ENE   43.5   45.8   43.9   53.8  30.316  0.00  0.00   420     6.02    468     1.3  0.09   1.3   0.136   0.000   71.1    51   52.0   69.8   9.43  .0748    0.000   203    7    100.0   10 
 3/14/26 10:40a   45.8   45.8   45.4    99   45.5   4.0   ENE   0.67  10.0     E   44.0   46.2   44.4   54.7  30.314  0.00  0.00   447     6.41    462     1.4  0.10   1.4   0.133   0.000   71.2    51   52.1   70.0   9.43  .0748    0.000   203    7    100.0   10 
 3/14/26 10:50a   46.3   46.3   45.8    99   46.0   4.0   ENE   0.67   9.0   NNE   44.6   46.7   45.0   55.6  30.314  0.00  0.00   470     6.74    526     1.5  0.11   1.7   0.130   0.000   71.3    51   52.2   70.1   9.42  .0747    0.000   201    7    100.0   10 
 3/14/26 11:00a   46.5   46.5   46.3    98   46.0   5.0   ENE   0.83  15.0    NE   44.1   46.9   44.5   55.4  30.317  0.00  0.00   497     7.12    533     1.7  0.12   1.7   0.128   0.000   71.2    51   52.1   70.0   9.43  .0748    0.007   203    7    100.0   10 
 3/14/26 11:10a   47.2   47.2   46.6    99   46.9   4.0    NE   0.67  10.0    NE   45.6   47.7   46.1   57.9  30.325  0.00  0.00   542     7.77    561     1.9  0.14   1.9   0.124   0.000   71.3    51   52.2   70.1   9.42  .0748    0.000   203    7    100.0   10 
 3/14/26 11:20a   47.8   47.9   47.2    98   47.3   4.0    NE   0.67  13.0     N   46.4   48.3   46.9   59.4  30.328  0.00  0.00   578     8.29    601     2.0  0.14   2.1   0.119   0.000   71.3    51   52.2   70.1   9.42  .0748    0.000   201    7    100.0   10 
 3/14/26 11:30a   47.6   47.8   47.5    97   46.8   6.0    NE   1.00  14.0   NNE   44.8   48.0   45.2   56.9  30.332  0.00  0.00   565     8.10    608     2.1  0.15   2.2   0.121   0.000   71.3    51   52.2   70.1   9.42  .0748    0.000   202    7    100.0   10 
 3/14/26 11:40a   47.3   47.6   47.3    96   46.2   8.0   NNE   1.33  14.0   NNE   43.3   47.7   43.7   56.1  30.338  0.00  0.00   632     9.06    705     2.3  0.16   2.5   0.123   0.000   71.3    51   52.2   70.1   9.42  .0748    0.000   203    7    100.0   10 
 3/14/26 11:50a   46.9   47.4   46.9    95   45.5   8.0   NNE   1.33  15.0   NNE   42.8   47.2   43.1   50.3  30.339  0.00  0.00   339     4.86    737     1.8  0.13   2.5   0.126   0.000   71.4    51   52.3   70.3   9.42  .0748    0.000   203    7    100.0   10 
 3/14/26 12:00p   46.3   46.9   46.2    95   44.9   7.0    NE   1.17  13.0    NE   42.8   46.6   43.1   47.6  30.344  0.00  0.00   222     3.18    230     1.7  0.12   1.8   0.130   0.000   71.4    51   52.3   70.3   9.42  .0748    0.008   202    7    100.0   10 
 3/14/26 12:10p   47.0   47.0   46.2    96   45.9   5.0    NE   0.83  11.0   NNE   44.7   47.3   45.0   54.8  30.347  0.00  0.00   528     7.57    698     2.5  0.18   2.9   0.125   0.000   71.4    51   52.3   70.3   9.42  .0748    0.000   202    7    100.0   10 
 3/14/26 12:20p   47.7   47.8   47.0    94   46.1   6.0   NNE   1.00  12.0   NNE   44.9   48.0   45.2   58.7  30.350  0.00  0.00   683     9.79    715     2.9  0.21   3.0   0.120   0.000   71.5    51   52.4   70.4   9.42  .0748    0.000   203    7    100.0   10 
 3/14/26 12:30p   47.8   48.0   47.7    91   45.3   9.0   NNE   1.50  17.0   NNE   43.3   48.0   43.5   55.6  30.351  0.00  0.00   689     9.88    712     3.0  0.21   3.1   0.119   0.000   71.6    51   52.5   70.6   9.42  .0748    0.000   204    7    100.0   10 
 3/14/26 12:40p   48.0   48.1   47.8    89   44.9   9.0     N   1.50  14.0    NW   43.5   48.2   43.7   56.0  30.353  0.00  0.00   704    10.09    717     3.1  0.22   3.1   0.118   0.000   71.7    51   52.6   70.7   9.42  .0748    0.000   202    7    100.0   10 
 3/14/26 12:50p   48.6   48.6   48.0    89   45.5   8.0   NNE   1.33  14.0   NNE   44.8   48.8   45.0   57.8  30.354  0.00  0.00   704    10.09    710     3.2  0.23   3.2   0.114   0.000   71.8    51   52.7   70.9   9.41  .0748    0.000   204    7    100.0   10 
 3/14/26  1:00p   48.8   48.9   48.6    87   45.1   8.0   NNW   1.33  13.0    NE   45.1   49.0   45.3   58.1  30.360  0.00  0.00   704    10.09    712     3.2  0.23   3.2   0.113   0.000   71.8    51   52.7   70.9   9.41  .0748    0.012   201    7    100.0   10 
 3/14/26  1:10p   49.0   49.0   48.7    84   44.4   9.0     N   1.50  16.0     N   44.7   49.1   44.8   57.4  30.366  0.00  0.00   719    10.31    740     3.3  0.24   3.3   0.111   0.000   71.8    51   52.7   70.9   9.41  .0748    0.000   203    7    100.0   10 
 3/14/26  1:20p   49.1   49.1   49.0    82   43.8  10.0     N   1.67  17.0     N   44.2   49.1   44.2   56.9  30.369  0.00  0.00   741    10.62    777     3.3  0.24   3.4   0.110   0.000   71.7    51   52.6   70.7   9.42  .0748    0.000   199    7    100.0   10 
 3/14/26  1:30p   49.4   49.5   49.1    77   42.5  10.0     N   1.67  16.0     N   44.6   49.2   44.4   56.5  30.367  0.00  0.00   714    10.24    721     3.3  0.24   3.3   0.108   0.000   71.7    50   52.1   70.6   9.25  .0748    0.000   202    7    100.0   10 
 3/14/26  1:40p   49.7   49.7   49.4    76   42.4  10.0     N   1.67  18.0    NE   44.9   49.5   44.7   56.9  30.370  0.00  0.00   712    10.21    717     3.3  0.24   3.3   0.106   0.000   71.7    50   52.1   70.6   9.25  .0748    0.000   204    7    100.0   10 
 3/14/26  1:50p   49.7   49.8   49.6    72   41.0  12.0     N   2.00  18.0    NE   44.0   49.4   43.7   54.9  30.369  0.00  0.00   698    10.01    714     3.2  0.23   3.3   0.106   0.000   71.7    50   52.1   70.6   9.25  .0748    0.000   202    7    100.0   10 
 3/14/26  2:00p   50.1   50.1   49.7    70   40.7  11.0   NNE   1.83  18.0   NNE   44.9   49.7   44.5   56.1  30.369  0.00  0.00   690     9.89    708     3.2  0.23   3.2   0.103   0.000   71.8    50   52.2   70.8   9.25  .0748    0.014   204    7    100.0   10 
 3/14/26  2:10p   49.9   50.3   49.8    67   39.4  12.0   NNE   2.00  18.0     N   44.2   49.4   43.7   55.1  30.374  0.00  0.00   692     9.92    700     3.2  0.23   3.2   0.105   0.000   71.8    50   52.2   70.8   9.25  .0748    0.000   201    7    100.0   10 
 3/14/26  2:20p   49.8   50.0   49.8    66   38.9  12.0   NNE   2.00  19.0   NNE   44.1   49.2   43.5   54.6  30.373  0.00  0.00   665     9.53    680     3.0  0.21   3.1   0.106   0.000   71.8    50   52.2   70.8   9.25  .0748    0.000   204    7    100.0   10 
 3/14/26  2:30p   50.0   50.2   49.8    68   39.8  12.0   NNE   2.00  18.0    NE   44.3   49.5   43.8   55.0  30.371  0.00  0.00   659     9.45    671     3.0  0.21   3.0   0.104   0.000   71.8    50   52.2   70.8   9.25  .0748    0.000   204    7    100.0   10 
 3/14/26  2:40p   50.2   50.3   49.8    65   38.9  11.0   NNE   1.83  19.0   NNE   45.0   49.6   44.4   56.4  30.365  0.00  0.00   661     9.48    673     2.9  0.21   3.0   0.103   0.000   71.8    50   52.2   70.8   9.25  .0748    0.000   204    7    100.0   10 
 3/14/26  2:50p   50.0   50.4   50.0    65   38.7  12.0   NNE   2.00  19.0    NE   44.3   49.4   43.7   55.2  30.362  0.00  0.00   641     9.19    657     2.8  0.20   2.9   0.104   0.000   71.8    50   52.2   70.8   9.25  .0748    0.000   202    7    100.0   10 
 3/14/26  3:00p   50.1   50.2   49.9    66   39.2  12.0   NNE   2.00  19.0   NNE   44.4   49.5   43.8   55.5  30.365  0.00  0.00   635     9.10    640     2.7  0.19   2.7   0.103   0.000   71.8    50   52.2   70.8   9.25  .0748    0.014   201    7    100.0   10 
 3/14/26  3:10p   50.7   50.7   50.0    66   39.7  11.0   NNE   1.83  18.0     N   45.6   50.1   45.0   57.3  30.365  0.00  0.00   621     8.90    629     2.6  0.19   2.6   0.099   0.000   71.7    50   52.1   70.6   9.25  .0748    0.000   202    7    100.0   10 
 3/14/26  3:20p   50.6   50.9   50.6    66   39.7  11.0   NNE   1.83  16.0    NE   45.5   50.0   44.9   57.0  30.363  0.00  0.00   592     8.49    619     2.4  0.17   2.5   0.100   0.000   71.7    50   52.1   70.6   9.25  .0748    0.000   203    7    100.0   10 
 3/14/26  3:30p   51.2   51.2   50.5    66   40.2  11.0   NNE   1.83  18.0   NNE   46.1   50.5   45.4   57.6  30.360  0.00  0.00   579     8.30    589     2.3  0.16   2.3   0.096   0.000   71.7    50   52.1   70.6   9.25  .0748    0.000   204    7    100.0   10 
 3/14/26  3:40p   50.9   51.2   50.6    65   39.5  11.0   NNE   1.83  18.0   NNE   45.8   50.2   45.1   57.0  30.358  0.00  0.00   549     7.87    566     2.1  0.15   2.2   0.098   0.000   71.7    50   52.1   70.6   9.25  .0748    0.000   201    7    100.0   10 
 3/14/26  3:50p   50.6   50.9   50.6    65   39.3  12.0   NNE   2.00  19.0   NNE   45.0   49.9   44.3   55.6  30.358  0.00  0.00   520     7.45    557     2.0  0.14   2.1   0.100   0.000   71.6    50   52.0   70.5   9.25  .0748    0.000   202    7    100.0   10 
 3/14/26  4:00p   50.7   50.7   50.5    65   39.4  12.0   NNE   2.00  20.0     N   45.1   50.0   44.4   56.1  30.356  0.00  0.00   516     7.40    520     1.9  0.14   1.9   0.099   0.000   71.5    50   51.9   70.3   9.25  .0748    0.013   204    7    100.0   10 
