Stormwatcher's Retreat Logo




                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 3/09/26 12:10a   47.3   47.3   47.0    94   45.7  11.0   NNW   1.83  16.0    NW   41.7   47.6   42.0   39.5  30.162  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.123   0.000   70.1    48   49.5   68.2   8.85  .0746    0.000   201    7    100.0   10 
 3/09/26 12:20a   47.2   47.3   47.1    94   45.6  10.0   NNW   1.67  13.0    NW   42.0   47.5   42.3   39.7  30.162  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.124   0.000   70.0    48   49.4   68.1   8.85  .0746    0.000   203    7    100.0   10 
 3/09/26 12:30a   47.0   47.3   47.0    94   45.4   8.0   NNW   1.33  14.0   NNW   42.9   47.3   43.2   40.4  30.160  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.125   0.000   69.9    48   49.3   68.0   8.85  .0747    0.000   203    7    100.0   10 
 3/09/26 12:40a   46.9   47.1   46.9    94   45.3   6.0   NNW   1.00  11.0     N   44.0   47.2   44.3   41.3  30.163  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.126   0.000   69.8    48   49.2   68.0   8.85  .0747    0.000   202    7    100.0   10 
 3/09/26 12:50a   46.8   47.0   46.8    94   45.2   7.0   NNW   1.17  12.0   NNW   43.4   47.1   43.7   40.7  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.126   0.000   69.7    48   49.1   67.9   8.86  .0747    0.000   199    7    100.0   10 
 3/09/26  1:00a   46.8   46.9   46.7    94   45.2   8.0   NNW   1.33  13.0   NNW   42.7   47.1   43.0   40.2  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.126   0.000   69.7    48   49.1   67.9   8.86  .0747    0.000   202    7    100.0   10 
 3/09/26  1:10a   46.7   47.0   46.7    93   44.8  10.0   NNW   1.67  15.0   NNW   41.4   46.9   41.6   38.9  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.127   0.000   69.6    48   49.0   67.8   8.86  .0747    0.000   203    7    100.0   10 
 3/09/26  1:20a   46.5   46.7   46.3    93   44.6  10.0   NNW   1.67  14.0   NNW   41.2   46.7   41.4   38.7  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   69.5    48   48.9   67.8   8.86  .0747    0.000   200    7    100.0   10 
 3/09/26  1:30a   46.1   46.5   46.1    93   44.2   7.0   NNW   1.17  12.0   NNW   42.5   46.3   42.7   39.6  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   203    7    100.0   10 
 3/09/26  1:40a   46.4   46.4   46.0    92   44.2  10.0   NNW   1.67  14.0   NNW   41.1   46.6   41.3   38.6  30.167  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.129   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   201    7    100.0   10 
 3/09/26  1:50a   46.2   46.4   46.2    92   44.0   9.0   NNW   1.50  14.0   NNW   41.4   46.4   41.6   38.8  30.168  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   69.3    48   48.8   67.6   8.86  .0748    0.000   201    7    100.0   10 
 3/09/26  2:00a   45.8   46.2   45.8    92   43.6   9.0   NNW   1.50  15.0   NNE   41.0   46.0   41.2   38.4  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   69.2    48   48.7   67.5   8.87  .0748    0.000   202    7    100.0   10 
 3/09/26  2:10a   45.2   45.8   45.1    92   43.0   4.0    NE   0.67  11.0     N   43.3   45.3   43.4   40.3  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.137   0.000   69.1    48   48.6   67.5   8.87  .0748    0.000   203    7    100.0   10 
 3/09/26  2:20a   44.9   45.2   44.9    93   43.0   1.0   NNE   0.17   3.0   NNE   44.9   45.1   45.1   42.0  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.140   0.000   69.1    48   48.6   67.5   8.87  .0748    0.000   203    7    100.0   10 
 3/09/26  2:30a   44.7   45.0   44.6    93   42.8   1.0   ENE   0.17   4.0    NE   44.7   44.9   44.9   41.8  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.141   0.000   69.0    48   48.5   67.4   8.87  .0748    0.000   202    7    100.0   10 
 3/09/26  2:40a   44.3   44.7   44.3    93   42.4   1.0   ENE   0.17   6.0   NNE   44.3   44.5   44.5   41.4  30.173  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.144   0.000   69.0    48   48.5   67.4   8.87  .0748    0.000   204    7    100.0   10 
 3/09/26  2:50a   44.3   44.4   44.3    94   42.7   1.0   NNE   0.17   3.0   NNE   44.3   44.5   44.5   41.4  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.144   0.000   68.9    48   48.4   67.3   8.87  .0749    0.000   202    7    100.0   10 
 3/09/26  3:00a   44.5   44.5   44.3    94   42.9   3.0   NNE   0.50   9.0    NE   43.5   44.7   43.7   40.6  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.142   0.000   68.8    48   48.3   67.2   8.87  .0749    0.000   205    7    100.0   10 
 3/09/26  3:10a   44.5   44.5   44.4    94   42.9   1.0   ENE   0.17   3.0   ENE   44.5   44.7   44.7   41.6  30.171  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.142   0.000   68.8    48   48.3   67.2   8.87  .0749    0.000   203    7    100.0   10 
 3/09/26  3:20a   44.6   44.6   44.4    94   43.0   0.0   SSW   0.00   3.0   SSW   44.6   44.8   44.8   41.7  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.142   0.000   68.7    48   48.2   67.1   8.88  .0749    0.000   203    7    100.0   10 
 3/09/26  3:30a   45.8   45.8   44.5    94   44.2   5.0   NNW   0.83  14.0   NNW   43.3   46.0   43.5   40.4  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.133   0.000   68.7    48   48.2   67.1   8.88  .0749    0.000   201    7    100.0   10 
 3/09/26  3:40a   46.5   46.6   45.8    91   44.0  13.0   NNW   2.17  20.0   NNW   39.9   46.7   40.1   37.6  30.166  0.01  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   68.6    48   48.1   67.0   8.88  .0749    0.000   200    7    100.0   10 
 3/09/26  3:50a   46.2   46.5   46.2    90   43.4  10.0   NNW   1.67  17.0   NNW   40.8   46.3   40.9   38.2  30.164  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   68.6    48   48.1   67.0   8.88  .0749    0.000   204    7    100.0   10 
 3/09/26  4:00a   46.7   46.7   46.2    89   43.6   9.0   NNW   1.50  14.0   NNW   42.0   46.8   42.1   39.3  30.160  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.127   0.000   68.5    48   48.0   66.9   8.88  .0749    0.000   203    7    100.0   10 
 3/09/26  4:10a   46.6   46.8   46.5    89   43.5   8.0   NNW   1.33  14.0   NNE   42.5   46.7   42.6   39.7  30.155  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   68.4    48   47.9   66.9   8.88  .0749    0.000   204    7    100.0   10 
 3/09/26  4:20a   46.3   46.6   46.1    88   42.9   7.0   NNW   1.17  18.0   NNW   42.8   46.4   42.9   39.8  30.154  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   68.5    48   48.0   66.9   8.88  .0749    0.000   200    7    100.0   10 
 3/09/26  4:30a   46.6   46.6   46.3    88   43.2   4.0   NNW   0.67   9.0   NNW   44.9   46.7   45.0   41.9  30.154  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   68.5    48   48.0   66.9   8.88  .0749    0.000   202    7    100.0   10 
 3/09/26  4:40a   46.3   46.7   46.2    87   42.6   6.0   NNW   1.00  12.0   NNW   43.3   46.4   43.4   40.3  30.152  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   68.5    48   48.0   66.9   8.88  .0749    0.000   201    7    100.0   10 
 3/09/26  4:50a   46.2   46.5   46.1    87   42.5   6.0   NNW   1.00  15.0     N   43.1   46.2   43.1   40.0  30.153  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   68.4    48   47.9   66.9   8.88  .0749    0.000   203    7    100.0   10 
 3/09/26  5:00a   46.9   46.9   46.2    87   43.2   7.0   NNW   1.17  15.0     N   43.5   47.0   43.6   40.5  30.156  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.126   0.000   68.4    48   47.9   66.9   8.88  .0749    0.001   202    7    100.0   10 
 3/09/26  5:10a   46.5   46.9   46.5    87   42.8   8.0   NNW   1.33  15.0   ENE   42.3   46.6   42.4   39.5  30.153  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   68.3    48   47.8   66.8   8.88  .0749    0.000   202    7    100.0   10 
 3/09/26  5:20a   46.4   46.5   46.3    86   42.4   8.0   NNW   1.33  13.0   NNW   42.2   46.4   42.2   39.3  30.159  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.129   0.000   68.3    48   47.8   66.8   8.88  .0749    0.000   202    7    100.0   10 
 3/09/26  5:30a   46.3   46.5   46.3    84   41.7   9.0   NNW   1.50  14.0    NW   41.5   46.3   41.5   38.6  30.159  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.130   0.000   68.4    48   47.9   66.9   8.88  .0749    0.000   204    7    100.0   10 
 3/09/26  5:40a   46.5   46.5   46.2    85   42.2   7.0   NNW   1.17  13.0   NNE   43.0   46.5   43.0   39.9  30.160  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.128   0.000   68.4    48   47.9   66.9   8.88  .0749    0.000   202    7    100.0   10 
 3/09/26  5:50a   46.2   46.4   46.2    85   41.9   7.0   NNW   1.17  13.0    NW   42.6   46.2   42.6   39.4  30.160  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.131   0.000   68.5    48   48.0   66.9   8.88  .0749    0.000   202    7    100.0   10 
 3/09/26  6:00a   46.0   46.3   46.0    85   41.7   4.0    NE   0.67  10.0   NNE   44.2   46.0   44.2   41.0  30.161  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.132   0.000   68.6    48   48.1   67.0   8.88  .0749    0.001   203    7    100.0   10 
 3/09/26  6:10a   45.1   45.9   45.1    85   40.9   3.0   ENE   0.50   6.0   NNW   44.1   45.0   44.0   40.8  30.165  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.138   0.000   68.6    49   48.7   67.1   9.08  .0749    0.000   204    7    100.0   10 
 3/09/26  6:20a   44.6   45.1   44.6    86   40.7   2.0   ENE   0.33   6.0   ENE   44.6   44.5   44.5   41.3  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.142   0.000   68.8    49   48.9   67.3   9.07  .0748    0.000   202    7    100.0   10 
 3/09/26  6:30a   44.3   44.6   44.2    86   40.4   2.0     E   0.33   4.0     E   44.3   44.2   44.2   41.0  30.169  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.144   0.000   68.9    49   48.9   67.4   9.07  .0748    0.000   199    7    100.0   10 
 3/09/26  6:40a   43.7   44.3   43.7    86   39.8   2.0     E   0.33   4.0     E   43.7   43.6   43.6   40.3  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.148   0.000   69.0    49   49.0   67.5   9.07  .0748    0.000   200    7    100.0   10 
 3/09/26  6:50a   43.4   43.7   43.3    87   39.8   1.0     E   0.17   4.0     E   43.4   43.4   43.4   40.1  30.178  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.150   0.000   69.1    49   49.1   67.6   9.07  .0748    0.000   204    7    100.0   10 
 3/09/26  7:00a   43.1   43.4   43.1    87   39.5   0.0     E   0.00   2.0     E   43.1   43.0   43.0   39.7  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.152   0.000   69.1    49   49.1   67.6   9.07  .0748    0.000   201    7    100.0   10 
 3/09/26  7:10a   42.8   43.1   42.8    87   39.2   0.0     E   0.00   2.0     E   42.8   42.7   42.7   39.4  30.172  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.154   0.000   69.1    49   49.1   67.6   9.07  .0748    0.000   203    7    100.0   10 
 3/09/26  7:20a   42.6   42.8   42.5    88   39.3   0.0     E   0.00   2.0     E   42.6   42.5   42.5   39.2  30.174  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.156   0.000   69.2    48   48.7   67.5   8.87  .0748    0.000   200    7    100.0   10 
 3/09/26  7:30a   42.6   42.6   42.5    88   39.3   1.0     E   0.17   2.0     E   42.6   42.5   42.5   39.2  30.177  0.00  0.00     0     0.00      0     0.0  0.00   0.0   0.156   0.000   69.3    48   48.8   67.6   8.86  .0748    0.000   205    7    100.0   10 
 3/09/26  7:40a   42.6   42.7   42.5    88   39.3   1.0     E   0.17   2.0     E   42.6   42.5   42.5   39.3  30.180  0.00  0.00     2     0.03      7     0.0  0.00   0.0   0.156   0.000   69.3    48   48.8   67.6   8.86  .0748    0.000   201    7    100.0   10 
 3/09/26  7:50a   42.7   42.7   42.6    89   39.7   0.0     E   0.00   2.0     E   42.7   42.7   42.7   39.7  30.176  0.00  0.00    11     0.16     16     0.0  0.00   0.0   0.155   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   203    7    100.0   10 
 3/09/26  8:00a   42.8   42.9   42.7    89   39.8   1.0     E   0.17   2.0     E   42.8   42.8   42.8   39.8  30.181  0.00  0.00    12     0.17     16     0.0  0.00   0.0   0.154   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   205    7    100.0   10 
 3/09/26  8:10a   43.0   43.0   42.9    89   40.0   0.0     E   0.00   2.0     E   43.0   43.0   43.0   40.1  30.180  0.00  0.00    15     0.22     19     0.0  0.00   0.0   0.153   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   203    7    100.0   10 
 3/09/26  8:20a   43.1   43.1   42.9    89   40.1   1.0     E   0.17   2.0     E   43.1   43.1   43.1   40.5  30.180  0.00  0.00    27     0.39     32     0.0  0.00   0.0   0.152   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   202    7    100.0   10 
 3/09/26  8:30a   43.3   43.3   43.1    90   40.6   2.0     E   0.33   5.0     E   43.3   43.3   43.3   40.8  30.184  0.00  0.00    32     0.46     35     0.0  0.00   0.0   0.151   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   202    7    100.0   10 
 3/09/26  8:40a   43.3   43.4   43.3    90   40.6   1.0     E   0.17   4.0     E   43.3   43.3   43.3   40.6  30.195  0.00  0.00    24     0.34     30     0.0  0.00   0.0   0.151   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   204    7    100.0   10 
 3/09/26  8:50a   43.3   43.4   43.2    90   40.6   0.0     E   0.00   3.0     E   43.3   43.3   43.3   40.5  30.199  0.01  0.00    20     0.29     21     0.0  0.00   0.0   0.151   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   202    7    100.0   10 
 3/09/26  9:00a   43.3   43.3   43.2    90   40.6   1.0    NE   0.17   4.0    NE   43.3   43.3   43.3   42.4  30.201  0.02  0.11    28     0.40     35     0.0  0.00   0.0   0.151   0.000   69.4    48   48.9   67.7   8.86  .0748    0.001   199    7    100.0   10 
 3/09/26  9:10a   43.2   43.3   43.2    90   40.5   2.0    NE   0.33   5.0   ENE   43.2   43.2   43.2   42.8  30.202  0.01  0.11    40     0.57     46     0.0  0.00   0.0   0.151   0.000   69.4    48   48.9   67.7   8.86  .0748    0.000   199    7    100.0   10 
 3/09/26  9:20a   43.0   43.2   42.9    90   40.3   1.0     E   0.17   3.0     E   43.0   43.0   43.0   43.9  30.209  0.00  0.04    70     1.00    100     0.0  0.00   0.0   0.153   0.000   69.3    47   48.2   67.5   8.76  .0749    0.000   203    7    100.0   10 
 3/09/26  9:30a   43.4   43.4   43.0    91   40.9   1.0     E   0.17   3.0     E   43.4   43.5   43.5   45.4  30.208  0.00  0.00    97     1.39    113     0.1  0.01   0.5   0.150   0.000   69.3    47   48.2   67.5   8.76  .0749    0.000   199    7    100.0   10 
 3/09/26  9:40a   43.3   43.4   43.3    91   40.8   2.0     E   0.33   4.0     E   43.3   43.3   43.3   44.7  30.211  0.00  0.00    87     1.25     95     0.6  0.04   0.6   0.151   0.000   69.3    47   48.2   67.5   8.76  .0749    0.000   200    7    100.0   10 
 3/09/26  9:50a   43.6   43.6   43.3    91   41.1   2.0     E   0.33   4.0     E   43.6   43.7   43.7   47.7  30.212  0.00  0.00   159     2.28    378     0.7  0.05   0.8   0.149   0.000   69.3    47   48.2   67.5   8.76  .0749    0.000   202    7    100.0   10 
 3/09/26 10:00a   44.6   44.6   43.6    92   42.4   2.0     E   0.33   4.0     E   44.6   44.7   44.7   54.3  30.213  0.00  0.00   352     5.05    396     0.9  0.06   0.9   0.142   0.000   69.3    47   48.2   67.5   8.76  .0749    0.002   201    7    100.0   10 
 3/09/26 10:10a   46.0   46.0   44.6    92   43.8   2.0     E   0.33   4.0     E   46.0   46.2   46.2   59.3  30.209  0.00  0.00   467     6.69    487     1.0  0.07   1.1   0.132   0.000   69.3    47   48.2   67.5   8.76  .0749    0.000   203    7    100.0   10 
 3/09/26 10:20a   46.5   46.6   46.0    92   44.3   1.0     E   0.17   4.0     E   46.5   46.7   46.7   58.7  30.210  0.00  0.00   452     6.48    485     1.2  0.09   1.2   0.128   0.000   69.2    47   48.1   67.4   8.77  .0749    0.000   203    7    100.0   10 
 3/09/26 10:30a   46.9   46.9   46.6    91   44.4   2.0     E   0.33   5.0     E   46.9   47.1   47.1   59.5  30.208  0.00  0.00   481     6.90    513     1.3  0.09   1.4   0.126   0.000   69.2    48   48.7   67.5   8.87  .0749    0.000   200    7    100.0   10 
 3/09/26 10:40a   47.7   47.9   46.9    91   45.2   2.0     E   0.33   6.0    NE   47.7   47.9   47.9   62.9  30.211  0.00  0.00   576     8.26    722     1.3  0.09   1.5   0.120   0.000   69.1    48   48.6   67.5   8.87  .0749    0.000   204    7    100.0   10 
 3/09/26 10:50a   46.1   47.7   46.1    88   42.7   3.0    NE   0.50   6.0    NE   45.3   46.2   45.4   51.4  30.212  0.00  0.00   243     3.48    309     0.9  0.06   1.0   0.131   0.000   69.1    47   48.0   67.4   8.77  .0749    0.000   204    7    100.0   10 
 3/09/26 11:00a   45.5   46.0   45.5    89   42.4   3.0    NE   0.50   9.0   NNW   44.6   45.6   44.7   50.1  30.209  0.00  0.00   226     3.24    288     1.2  0.09   1.4   0.135   0.000   69.0    47   47.9   67.3   8.77  .0749    0.007   202    7    100.0   10 
 3/09/26 11:10a   45.6   45.6   45.4    89   42.5   2.0    NE   0.33   4.0    NE   45.6   45.7   45.7   53.7  30.209  0.00  0.00   332     4.76    404     1.5  0.11   1.7   0.135   0.000   68.9    48   48.4   67.3   8.87  .0749    0.000   200    7    100.0   10 
 3/09/26 11:20a   45.1   45.5   45.0    87   41.5   2.0   WNW   0.33   4.0   WNW   45.1   45.1   45.1   54.1  30.212  0.00  0.00   401     5.75    459     1.7  0.12   1.8   0.138   0.000   68.9    48   48.4   67.3   8.87  .0750    0.000   204    7    100.0   10 
 3/09/26 11:30a   45.9   45.9   45.0    88   42.5   1.0   WNW   0.17   3.0   WNW   45.9   46.0   46.0   55.2  30.212  0.00  0.00   422     6.05    494     1.8  0.13   1.8   0.133   0.000   69.0    48   48.5   67.4   8.87  .0749    0.000   202    7    100.0   10 
 3/09/26 11:40a   46.8   46.9   45.9    88   43.4   1.0   NNE   0.17   3.0    NE   46.8   46.9   46.9   56.3  30.207  0.00  0.00   448     6.42    527     1.9  0.14   2.1   0.126   0.000   69.0    48   48.5   67.4   8.87  .0749    0.000   203    7    100.0   10 
 3/09/26 11:50a   46.7   46.9   46.6    86   42.7   2.0    NE   0.33   5.0    NE   46.7   46.7   46.7   57.2  30.205  0.00  0.00   522     7.48    659     2.2  0.16   2.4   0.127   0.000   69.1    48   48.6   67.5   8.87  .0749    0.000   205    7    100.0   10 
 3/09/26 12:00p   46.6   46.9   46.5    85   42.3   2.0    NW   0.33   6.0     W   46.6   46.6   46.6   60.8  30.202  0.00  0.00   672     9.63    689     2.6  0.19   2.6   0.128   0.000   69.4    48   48.9   67.7   8.86  .0748    0.008   200    7    100.0   10 
 3/09/26 12:10p   46.3   46.6   46.2    84   41.7   3.0     W   0.50   4.0   WSW   45.5   46.3   45.5   59.4  30.200  0.00  0.00   673     9.65    686     2.7  0.19   2.7   0.130   0.000   69.5    48   48.9   67.8   8.86  .0748    0.000   203    7    100.0   10 
 3/09/26 12:20p   46.6   46.6   46.3    84   42.0   3.0   WSW   0.50   6.0     W   45.9   46.6   45.9   59.1  30.197  0.00  0.00   649     9.30    707     2.7  0.19   2.9   0.128   0.000   69.7    48   49.1   67.9   8.86  .0748    0.000   203    7    100.0   10 
 3/09/26 12:30p   46.6   46.6   46.4    84   42.0   3.0   WSW   0.50   5.0    SW   45.9   46.6   45.9   59.2  30.198  0.00  0.00   658     9.43    687     2.8  0.20   2.9   0.128   0.000   69.9    49   49.9   68.1   9.05  .0747    0.000   203    7    100.0   10 
 3/09/26 12:40p   46.6   46.7   46.3    84   42.0   3.0   WSW   0.50   7.0   WSW   45.9   46.6   45.9   58.7  30.199  0.00  0.00   643     9.22    668     2.9  0.21   2.9   0.128   0.000   70.1    49   50.0   68.3   9.05  .0747    0.000   202    7    100.0   10 
 3/09/26 12:50p   46.5   46.6   46.4    83   41.6   3.0   WSW   0.50   6.0     W   45.8   46.4   45.7   58.9  30.198  0.00  0.00   664     9.52    687     2.9  0.21   3.0   0.128   0.000   70.2    49   50.1   68.5   9.05  .0747    0.000   201    7    100.0   10 
 3/09/26  1:00p   46.7   46.7   46.5    82   41.5   4.0     W   0.67   7.0     W   45.0   46.6   44.9   57.6  30.200  0.00  0.00   645     9.25    686     3.0  0.21   3.0   0.127   0.000   70.3    48   49.7   68.5   8.86  .0747    0.011   202    7    100.0   10 
 3/09/26  1:10p   47.0   47.4   46.6    82   41.8   2.0     W   0.33   6.0     W   47.0   46.9   46.9   59.9  30.200  0.00  0.00   655     9.39    670     3.0  0.21   3.1   0.125   0.000   70.5    48   49.9   68.8   8.86  .0747    0.000   204    7    100.0   10 
 3/09/26  1:20p   47.5   47.6   47.0    82   42.3   3.0   WNW   0.50   7.0     W   46.8   47.4   46.7   60.3  30.197  0.00  0.00   676     9.69    708     3.1  0.22   3.1   0.122   0.000   70.6    48   50.0   68.9   8.86  .0746    0.000   204    7    100.0   10 
 3/09/26  1:30p   47.3   47.6   47.0    82   42.1   3.0   WNW   0.50   8.0   WNW   46.6   47.2   46.5   60.0  30.195  0.00  0.00   668     9.58    714     3.0  0.21   3.1   0.123   0.000   70.7    48   50.0   69.0   8.86  .0746    0.000   203    7    100.0   10 
 3/09/26  1:40p   47.4   47.4   47.0    82   42.2   3.0     W   0.50   7.0     W   46.7   47.3   46.6   60.4  30.192  0.00  0.00   676     9.69    710     3.1  0.22   3.1   0.122   0.000   70.8    48   50.1   69.1   8.87  .0746    0.000   202    7    100.0   10 
 3/09/26  1:50p   47.0   47.5   47.0    81   41.5   4.0   WSW   0.67   7.0   WSW   45.4   46.8   45.2   58.6  30.190  0.00  0.00   654     9.38    710     3.0  0.21   3.1   0.125   0.000   71.0    48   50.3   69.4   8.87  .0745    0.000   204    7    100.0   10 
 3/09/26  2:00p   47.2   47.3   47.0    82   42.0   3.0   WSW   0.50   7.0   WSW   46.5   47.1   46.4   60.2  30.189  0.00  0.00   662     9.49    715     2.9  0.21   3.0   0.124   0.000   71.1    49   51.0   69.6   9.05  .0745    0.012   203    7    100.0   10 
 3/09/26  2:10p   47.4   47.5   47.1    82   42.2   4.0   WSW   0.67   8.0     W   45.9   47.3   45.8   59.4  30.188  0.00  0.00   641     9.19    680     2.9  0.21   3.0   0.122   0.000   71.2    49   51.1   69.8   9.05  .0745    0.000   203    7    100.0   10 
 3/09/26  2:20p   47.5   47.6   47.2    82   42.3   3.0     W   0.50   7.0     W   46.8   47.4   46.7   58.9  30.186  0.00  0.00   579     8.30    686     2.7  0.19   3.0   0.122   0.000   71.3    49   51.1   70.0   9.05  .0745    0.000   204    7    100.0   10 
 3/09/26  2:30p   47.6   47.9   47.6    81   42.1   3.0     W   0.50   6.0     W   47.0   47.5   46.9   59.1  30.184  0.00  0.00   565     8.10    592     2.6  0.19   2.6   0.121   0.000   71.5    49   51.3   70.3   9.05  .0744    0.000   201    7    100.0   10 
 3/09/26  2:40p   47.0   47.7   46.9    80   41.1   5.0     W   0.83   9.0     W   44.7   46.8   44.5   55.7  30.183  0.00  0.00   518     7.43    571     2.4  0.17   2.5   0.125   0.000   71.6    49   51.4   70.4   9.05  .0744    0.000   202    7    100.0   10 
 3/09/26  2:50p   48.0   48.0   46.9    81   42.4   4.0   WNW   0.67   7.0   WNW   46.6   47.9   46.5   63.1  30.181  0.00  0.00   690     9.89    715     2.7  0.19   2.8   0.118   0.000   71.7    49   51.5   70.5   9.05  .0744    0.000   202    7    100.0   10 
 3/09/26  3:00p   48.4   48.9   48.0    80   42.5   4.0   WNW   0.67   8.0     W   47.0   48.3   46.9   63.0  30.179  0.00  0.00   654     9.38    696     2.4  0.17   2.6   0.115   0.000   71.7    49   51.5   70.5   9.05  .0744    0.011   200    7    100.0   10 
 3/09/26  3:10p   47.7   48.3   47.6    80   41.8   5.0     W   0.83   9.0   WNW   45.5   47.6   45.4   61.3  30.178  0.00  0.00   630     9.03    670     2.4  0.17   2.5   0.120   0.000   71.8    49   51.6   70.7   9.05  .0744    0.000   202    7    100.0   10 
 3/09/26  3:20p   47.7   47.9   47.6    81   42.2   5.0     W   0.83   9.0   WSW   45.5   47.6   45.4   61.2  30.179  0.00  0.00   605     8.67    663     2.2  0.16   2.3   0.120   0.000   72.0    49   51.8   71.0   9.05  .0743    0.000   203    7    100.0   10 
 3/09/26  3:30p   47.6   47.8   47.4    81   42.1   6.0   WSW   1.00   9.0   WSW   44.8   47.5   44.7   65.4  30.179  0.00  0.00   736    10.55    796     2.1  0.15   2.2   0.121   0.000   72.1    50   52.4   71.2   9.25  .0743    0.000   204    7    100.0   10 
 3/09/26  3:40p   47.8   48.3   47.5    80   41.9   5.0     W   0.83   8.0   WSW   45.7   47.7   45.6   67.8  30.177  0.00  0.00   757    10.85    789     2.1  0.15   2.2   0.119   0.000   72.3    50   52.6   71.5   9.25  .0742    0.000   203    7    100.0   10 
 3/09/26  3:50p   49.4   49.5   47.9    80   43.5   4.0   NNW   0.67   8.0     N   48.2   49.3   48.1   64.8  30.175  0.00  0.00   571     8.19    715     1.5  0.11   1.8   0.108   0.000   72.4    50   52.7   71.7   9.25  .0742    0.000   203    7    100.0   10 
 3/09/26  4:00p   48.4   49.4   48.3    80   42.5   5.0   NNW   0.83   9.0   NNW   46.3   48.3   46.2   50.8  30.173  0.00  0.00   178     2.55    200     1.2  0.09   1.5   0.115   0.000   72.3    49   52.1   71.4   9.05  .0743    0.010   203    7    100.0   10 
